SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:44 AM ET
Final
Minnesota Timberwolves
131Miami Heat
106Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Minnesota Timberwolves | 34 | 35 | 30 | 32 | 131 |
|---|
| Miami Heat | 32 | 27 | 22 | 25 | 106 |
|---|
Minnesota Timberwolves · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jaden McDaniels | 29 | 17 | 8-11 | 1-3 | 0-0 | 8 | 1 | 2 | 3 | 0 | 2 | 6 | 4 | +25 |
|---|
| Jonathan Kuminga | 30 | 12 | 5-10 | 2-4 | 0-0 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | +20 |
|---|
| Rudy Gobert | 33 | 5 | 0-2 | 0-0 | 5-8 | 15 | 1 | 3 | 0 | 0 | 5 | 10 | 4 | +29 |
|---|
| LaMelo Ball | 29 | 21 | 7-17 | 5-13 | 2-3 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | +18 |
|---|
| Anthony Edwards | 33 | 45 | 16-29 | 9-17 | 4-5 | 10 | 3 | 4 | 2 | 1 | 0 | 10 | 1 | +25 |
|---|
| Trey Lyles | 12 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
|---|
| Cody Williams | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
|---|
| Isaiah Evans | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
|---|
| Joan Beringer | 14 | 0 | 0-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | -7 |
|---|
| Ayo Dosunmu | 29 | 16 | 6-13 | 1-3 | 3-3 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | +21 |
|---|
| Jaylen Clark | 3 | 1 | 0-1 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
|---|
| Terrence Shannon Jr. | 20 | 10 | 3-9 | 2-7 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +9 |
|---|
| Bones Hyland | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
|---|
Miami Heat · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Giannis Antetokounmpo | 30 | 35 | 13-19 | 0-2 | 9-14 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 5 | -11 |
|---|
| Andrew Wiggins | 27 | 11 | 5-11 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -25 |
|---|
| Bam Adebayo | 31 | 15 | 6-12 | 1-5 | 2-3 | 7 | 4 | 2 | 3 | 0 | 1 | 6 | 2 | -28 |
|---|
| Klay Thompson | 16 | 10 | 3-6 | 3-6 | 1-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -23 |
|---|
| Davion Mitchell | 33 | 11 | 4-8 | 1-2 | 2-2 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 4 | -27 |
|---|
| Bobby Portis | 25 | 7 | 3-5 | 1-2 | 0-0 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | -5 |
|---|
| Simone Fontecchio | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 |
|---|
| Myron Gardner | 3 | 4 | 0-0 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +4 |
|---|
| Nikola Jovic | 24 | 4 | 2-8 | 0-3 | 0-0 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | -5 |
|---|
| Nick Richards | 3 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
|---|
| Tim Hardaway Jr. | 18 | 3 | 1-7 | 1-7 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | -5 |
|---|
| Pelle Larsson | 24 | 2 | 0-2 | 0-1 | 2-2 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | -12 |
|---|
| Ryan Conwell | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
|---|
| Dru SmithDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Minnesota Timberwolves | Miami Heat |
|---|
| FG | 46-98 | 39-81 |
|---|
| Field Goal % | 47 | 48 |
|---|
| 3PT | 21-50 | 8-33 |
|---|
| Three Point % | 42 | 24 |
|---|
| FT | 18-29 | 20-26 |
|---|
| Free Throw % | 62 | 77 |
|---|
| Rebounds | 52 | 34 |
|---|
| Offensive Rebounds | 17 | 4 |
|---|
| Defensive Rebounds | 35 | 30 |
|---|
| Assists | 20 | 27 |
|---|
| Steals | 11 | 7 |
|---|
| Blocks | 2 | 5 |
|---|
| Turnovers | 14 | 18 |
|---|
| Team Turnovers | 2 | 1 |
|---|
| Total Turnovers | 16 | 19 |
|---|
| Technical Fouls | 1 | 2 |
|---|
| Total Technical Fouls | 1 | 2 |
|---|
| Flagrant Fouls | 0 | 1 |
|---|
| Points Conceded Off Turnovers | 17 | 31 |
|---|
| Fast Break Points | 5 | 18 |
|---|
| Points in Paint | 38 | 54 |
|---|
| Fouls | 26 | 28 |
|---|
| Largest Lead | 30 | 4 |
|---|
| Lead Changes | 7 | 7 |
|---|
| Percent Led | 87 | 6 |
|---|