SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 4:40 AM ET
Final
Cleveland Cavaliers
106Philadelphia 76ers
114Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Cleveland Cavaliers | 35 | 34 | 21 | 16 | 106 |
|---|
| Philadelphia 76ers | 18 | 27 | 37 | 32 | 114 |
|---|
Cleveland Cavaliers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jarrett Allen | 28 | 14 | 6-10 | 0-0 | 2-4 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | -2 |
|---|
| Evan Mobley | 34 | 18 | 7-13 | 1-4 | 3-3 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | 4 | -15 |
|---|
| James Harden | 33 | 16 | 5-12 | 3-6 | 3-4 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | -17 |
|---|
| Donovan Mitchell | 35 | 32 | 11-19 | 2-4 | 8-11 | 10 | 3 | 5 | 2 | 1 | 0 | 10 | 3 | -6 |
|---|
| Peyton Watson | 30 | 8 | 2-7 | 0-3 | 4-4 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | -19 |
|---|
| Mario Hezonja | 19 | 10 | 5-13 | 0-5 | 0-0 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | +1 |
|---|
| Sam Merrill | 24 | 5 | 2-5 | 1-3 | 0-0 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | +5 |
|---|
| Jaylon Tyson | 24 | 3 | 1-6 | 0-4 | 1-2 | 6 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | +5 |
|---|
| Craig Porter Jr. | 8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | +2 |
|---|
| Tyrese Proctor | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +6 |
|---|
| Tristan EnarunaDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Riley MinixDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Thomas BryantDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Meleek ThomasDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Philadelphia 76ers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| LeBron James | 33 | 17 | 5-14 | 1-4 | 6-7 | 10 | 5 | 5 | 3 | 1 | 1 | 9 | 3 | +7 |
|---|
| Joel Embiid | 34 | 24 | 8-16 | 1-4 | 7-9 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | +18 |
|---|
| Jaylen Brown | 38 | 21 | 10-20 | 1-3 | 0-0 | 8 | 4 | 4 | 1 | 0 | 1 | 7 | 4 | +17 |
|---|
| Tyrese Maxey | 42 | 32 | 12-23 | 2-7 | 6-8 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | +19 |
|---|
| VJ Edgecombe | 33 | 11 | 4-11 | 1-4 | 2-3 | 7 | 6 | 1 | 3 | 0 | 3 | 4 | 2 | +19 |
|---|
| Jabari Walker | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
|---|
| Adem Bona | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | -10 |
|---|
| Kentavious Caldwell-Pope | 25 | 3 | 1-1 | 1-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -4 |
|---|
| Anfernee Simons | 17 | 2 | 0-4 | 0-4 | 2-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -24 |
|---|
| Dean WadeDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Justin EdwardsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Caleb LoveDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Labaron Philon Jr.DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rayan RupertDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Cleveland Cavaliers | Philadelphia 76ers |
|---|
| FG | 39-87 | 42-92 |
|---|
| Field Goal % | 45 | 46 |
|---|
| 3PT | 7-29 | 7-28 |
|---|
| Three Point % | 24 | 25 |
|---|
| FT | 21-28 | 23-30 |
|---|
| Free Throw % | 75 | 77 |
|---|
| Rebounds | 46 | 44 |
|---|
| Offensive Rebounds | 10 | 9 |
|---|
| Defensive Rebounds | 36 | 35 |
|---|
| Assists | 18 | 24 |
|---|
| Steals | 10 | 10 |
|---|
| Blocks | 7 | 2 |
|---|
| Turnovers | 21 | 16 |
|---|
| Team Turnovers | 0 | 1 |
|---|
| Total Turnovers | 21 | 17 |
|---|
| Technical Fouls | 0 | 0 |
|---|
| Total Technical Fouls | 0 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 22 | 22 |
|---|
| Fast Break Points | 23 | 24 |
|---|
| Points in Paint | 60 | 64 |
|---|
| Fouls | 23 | 23 |
|---|
| Largest Lead | 29 | 9 |
|---|
| Lead Change | 1 | 1 |
|---|
| Percent Led | 81 | 14 |
|---|