SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 4:41 AM ET
Final
Milwaukee Bucks
116Washington Wizards
128Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Milwaukee Bucks | 23 | 33 | 37 | 23 | 116 |
|---|
| Washington Wizards | 25 | 26 | 39 | 38 | 128 |
|---|
Milwaukee Bucks · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Kyle Kuzma | 27 | 5 | 2-9 | 1-4 | 0-0 | 6 | 3 | 3 | 3 | 0 | 2 | 4 | 3 | -10 |
|---|
| Jaime Jaquez Jr. | 31 | 22 | 8-12 | 1-3 | 5-6 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 0 |
|---|
| Myles Turner | 32 | 11 | 4-7 | 2-5 | 1-1 | 5 | 3 | 3 | 0 | 1 | 1 | 4 | 4 | -4 |
|---|
| Tyler Herro | 32 | 24 | 9-21 | 4-11 | 2-2 | 2 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | -6 |
|---|
| Ryan Rollins | 24 | 9 | 4-14 | 1-5 | 0-0 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | -4 |
|---|
| Ousmane Dieng | 21 | 5 | 2-6 | 1-4 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | -4 |
|---|
| Jericho Sims | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
|---|
| Kel'el Ware | 14 | 7 | 3-6 | 0-2 | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | -10 |
|---|
| AJ Green | 15 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
|---|
| Brayden Burries | 16 | 12 | 3-6 | 2-2 | 4-5 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | -12 |
|---|
| Kasparas Jakucionis | 26 | 15 | 4-7 | 1-3 | 6-6 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | -4 |
|---|
| Nate AmentDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Bogoljub MarkovicDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Caris LeVertDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Gary Trent Jr.DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Washington Wizards · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Anthony Davis | 34 | 34 | 11-20 | 1-3 | 11-14 | 12 | 4 | 3 | 2 | 1 | 3 | 9 | 2 | +6 |
|---|
| Kyshawn George | 29 | 18 | 8-14 | 1-6 | 1-1 | 5 | 3 | 4 | 1 | 1 | 0 | 5 | 4 | +13 |
|---|
| Alex Sarr | 24 | 6 | 3-9 | 0-3 | 0-0 | 9 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | -4 |
|---|
| Trae Young | 38 | 20 | 4-13 | 0-6 | 12-16 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | +6 |
|---|
| Bilal Coulibaly | 29 | 11 | 4-6 | 1-3 | 2-3 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 3 | +6 |
|---|
| Khris Middleton | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -2 |
|---|
| Justin Champagnie | 21 | 8 | 3-4 | 1-2 | 1-1 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | +17 |
|---|
| Deandre Ayton | 15 | 11 | 5-6 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | +6 |
|---|
| Bub Carrington | 19 | 10 | 3-6 | 2-3 | 2-2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|
| Tre Johnson | 19 | 8 | 3-6 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | +12 |
|---|
| Anthony GillDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Felix OkparaDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Reece BeekmanDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Tre MannDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Will RileyDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Milwaukee Bucks | Washington Wizards |
|---|
| FG | 41-91 | 45-86 |
|---|
| Field Goal % | 45 | 52 |
|---|
| 3PT | 15-41 | 6-28 |
|---|
| Three Point % | 37 | 21 |
|---|
| FT | 19-23 | 32-41 |
|---|
| Free Throw % | 83 | 78 |
|---|
| Rebounds | 41 | 44 |
|---|
| Offensive Rebounds | 13 | 12 |
|---|
| Defensive Rebounds | 28 | 32 |
|---|
| Assists | 28 | 28 |
|---|
| Steals | 5 | 11 |
|---|
| Blocks | 2 | 7 |
|---|
| Turnovers | 16 | 11 |
|---|
| Team Turnovers | 0 | 2 |
|---|
| Total Turnovers | 16 | 13 |
|---|
| Technical Fouls | 0 | 0 |
|---|
| Total Technical Fouls | 0 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 18 | 11 |
|---|
| Fast Break Points | 16 | 9 |
|---|
| Points in Paint | 50 | 70 |
|---|
| Fouls | 32 | 23 |
|---|
| Largest Lead | 8 | 13 |
|---|
| Lead Changes | 7 | 7 |
|---|
| Percent Led | 53 | 39 |
|---|