SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 5:23 AM ET
Final
Charlotte Hornets
110Brooklyn Nets
103Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Charlotte Hornets | 27 | 27 | 32 | 24 | 110 |
|---|
| Brooklyn Nets | 23 | 25 | 33 | 22 | 103 |
|---|
Charlotte Hornets · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Moussa Diabate | 34 | 17 | 7-11 | 0-0 | 3-3 | 8 | 3 | 4 | 5 | 0 | 5 | 3 | 4 | -16 |
|---|
| Brandon Miller | 36 | 18 | 7-21 | 3-14 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | -4 |
|---|
| Naz Reid | 33 | 20 | 8-19 | 4-10 | 0-1 | 11 | 7 | 1 | 0 | 0 | 2 | 9 | 4 | 0 |
|---|
| Dennis Schroder | 35 | 19 | 7-13 | 0-3 | 5-5 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | +2 |
|---|
| Sion James | 27 | 3 | 1-7 | 1-6 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -7 |
|---|
| Royce O'Neale | 17 | 8 | 3-6 | 2-5 | 0-0 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | +15 |
|---|
| Ryan Kalkbrenner | 14 | 4 | 2-3 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 2 | 3 | 2 | 4 | +22 |
|---|
| Grayson Allen | 29 | 21 | 6-9 | 5-8 | 4-4 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | +20 |
|---|
| Christian Anderson | 13 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | +5 |
|---|
| Liam McNeeley | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
|---|
| Tidjane SalaunDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Hannes SteinbachDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| PJ HallDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Brooklyn Nets · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Julius Randle | 38 | 33 | 11-18 | 3-5 | 8-11 | 8 | 7 | 4 | 0 | 1 | 0 | 8 | 4 | 0 |
|---|
| Michael Porter Jr. | 34 | 26 | 10-21 | 5-11 | 1-2 | 7 | 1 | 4 | 3 | 0 | 1 | 6 | 2 | +1 |
|---|
| Day'Ron Sharpe | 30 | 8 | 4-5 | 0-0 | 0-1 | 8 | 3 | 2 | 1 | 3 | 3 | 5 | 4 | +7 |
|---|
| Keon Ellis | 34 | 7 | 3-7 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | +5 |
|---|
| Egor Demin | 27 | 4 | 2-10 | 0-5 | 0-0 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | +3 |
|---|
| Noah Clowney | 22 | 9 | 3-3 | 1-1 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -6 |
|---|
| Chaney Johnson | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -8 |
|---|
| Moritz Wagner | 16 | 7 | 1-3 | 1-2 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -15 |
|---|
| Mikel Brown Jr. | 20 | 6 | 2-8 | 1-3 | 1-1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -9 |
|---|
| Nolan Traore | 16 | 3 | 0-4 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | -13 |
|---|
| Josh MinottDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Danny WolfDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Terance MannDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Drake PowellDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Ben SarafDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Charlotte Hornets | Brooklyn Nets |
|---|
| FG | 41-93 | 36-80 |
|---|
| Field Goal % | 44 | 45 |
|---|
| 3PT | 15-48 | 12-31 |
|---|
| Three Point % | 31 | 39 |
|---|
| FT | 13-15 | 19-25 |
|---|
| Free Throw % | 87 | 76 |
|---|
| Rebounds | 44 | 38 |
|---|
| Offensive Rebounds | 15 | 11 |
|---|
| Defensive Rebounds | 29 | 27 |
|---|
| Assists | 26 | 22 |
|---|
| Steals | 9 | 7 |
|---|
| Blocks | 4 | 5 |
|---|
| Turnovers | 20 | 22 |
|---|
| Team Turnovers | 1 | 0 |
|---|
| Total Turnovers | 21 | 22 |
|---|
| Technical Fouls | 1 | 1 |
|---|
| Total Technical Fouls | 1 | 1 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 26 | 21 |
|---|
| Fast Break Points | 12 | 8 |
|---|
| Points in Paint | 48 | 44 |
|---|
| Fouls | 23 | 25 |
|---|
| Largest Lead | 10 | 7 |
|---|
| Lead Changes | 7 | 7 |
|---|
| Percent Led | 81 | 17 |
|---|