SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:38 AM ET
Final
Chicago Bulls
92Toronto Raptors
135Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Chicago Bulls | 23 | 21 | 27 | 21 | 92 |
|---|
| Toronto Raptors | 43 | 26 | 34 | 32 | 135 |
|---|
Chicago Bulls · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jalen Smith | 19 | 15 | 5-10 | 0-3 | 5-6 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | -19 |
|---|
| Matas Buzelis | 25 | 17 | 2-8 | 0-4 | 13-16 | 6 | 0 | 3 | 0 | 2 | 1 | 5 | 2 | -24 |
|---|
| Caleb Wilson | 32 | 16 | 7-21 | 1-8 | 1-2 | 4 | 0 | 9 | 3 | 1 | 3 | 1 | 4 | -45 |
|---|
| Norman Powell | 22 | 15 | 3-9 | 2-6 | 7-11 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | -13 |
|---|
| Josh Giddey | 24 | 2 | 1-10 | 0-4 | 0-2 | 7 | 6 | 5 | 0 | 0 | 2 | 5 | 2 | -39 |
|---|
| Zach Collins | 9 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | +7 |
|---|
| Isaac Okoro | 18 | 4 | 0-1 | 0-1 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -27 |
|---|
| Leonard Miller | 26 | 4 | 2-9 | 0-4 | 0-0 | 6 | 1 | 5 | 1 | 0 | 2 | 4 | 5 | -22 |
|---|
| Tobe Awaka | 14 | 2 | 1-1 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 1 | 6 | 1 | 2 | -6 |
|---|
| Noa Essengue | 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -10 |
|---|
| Buddy Hield | 14 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | -12 |
|---|
| Tre Jones | 13 | 13 | 5-8 | 0-1 | 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +1 |
|---|
| Jaylin Sellers | 14 | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -6 |
|---|
| Patrick WilliamsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Toronto Raptors · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Kawhi Leonard | 24 | 23 | 5-17 | 2-6 | 11-11 | 6 | 2 | 0 | 4 | 1 | 1 | 5 | 3 | +12 |
|---|
| RJ Barrett | 26 | 20 | 8-14 | 0-3 | 4-7 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | +34 |
|---|
| Scottie Barnes | 26 | 23 | 8-19 | 1-3 | 6-6 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | +29 |
|---|
| Jakob Poeltl | 22 | 3 | 1-1 | 0-0 | 1-3 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | +15 |
|---|
| Immanuel Quickley | 28 | 23 | 6-13 | 4-9 | 7-8 | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | +38 |
|---|
| Kyle Anderson | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +1 |
|---|
| Trayce Jackson-Davis | 10 | 9 | 4-5 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
|---|
| Jamison Battle | 11 | 8 | 3-4 | 2-2 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | +21 |
|---|
| Collin Murray-Boyles | 20 | 6 | 2-7 | 0-1 | 2-2 | 8 | 3 | 0 | 1 | 1 | 3 | 5 | 2 | +28 |
|---|
| Allen Graves | 19 | 5 | 2-5 | 0-2 | 1-2 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | +8 |
|---|
| Jamal Shead | 16 | 2 | 0-2 | 0-0 | 2-2 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | +7 |
|---|
| Jaden Bradley | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +1 |
|---|
| Ja'Kobe Walter | 23 | 10 | 4-8 | 1-5 | 1-2 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 4 | +18 |
|---|
| Alijah Martin | 5 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | +1 |
|---|
Team comparison
| Stat | Chicago Bulls | Toronto Raptors |
|---|
| FG | 27-85 | 44-98 |
|---|
| Field Goal % | 32 | 45 |
|---|
| 3PT | 4-36 | 10-31 |
|---|
| Three Point % | 11 | 32 |
|---|
| FT | 34-47 | 37-46 |
|---|
| Free Throw % | 72 | 80 |
|---|
| Rebounds | 57 | 51 |
|---|
| Offensive Rebounds | 21 | 16 |
|---|
| Defensive Rebounds | 36 | 35 |
|---|
| Assists | 16 | 31 |
|---|
| Steals | 6 | 15 |
|---|
| Blocks | 5 | 6 |
|---|
| Turnovers | 27 | 10 |
|---|
| Team Turnovers | 0 | 1 |
|---|
| Total Turnovers | 27 | 11 |
|---|
| Technical Fouls | 1 | 0 |
|---|
| Total Technical Fouls | 1 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 35 | 8 |
|---|
| Fast Break Points | 13 | 34 |
|---|
| Points in Paint | 40 | 58 |
|---|
| Fouls | 34 | 29 |
|---|
| Largest Lead | 0 | 48 |
|---|
| Lead Changes | 0 | 0 |
|---|
| Percent Led | 0 | 99 |
|---|