SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:58 AM ET
Final
Minnesota Timberwolves
115Orlando Magic
93Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Minnesota Timberwolves | 26 | 31 | 29 | 29 | 115 |
|---|
| Orlando Magic | 20 | 25 | 15 | 33 | 93 |
|---|
Minnesota Timberwolves · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jaden McDaniels | 30 | 15 | 6-14 | 2-5 | 1-1 | 6 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | +12 |
|---|
| Jonathan Kuminga | 27 | 11 | 3-7 | 2-3 | 3-8 | 8 | 5 | 0 | 1 | 0 | 2 | 6 | 4 | +9 |
|---|
| Rudy Gobert | 30 | 14 | 6-8 | 0-0 | 2-4 | 9 | 1 | 3 | 0 | 0 | 3 | 6 | 3 | +9 |
|---|
| LaMelo Ball | 23 | 12 | 4-13 | 2-8 | 2-2 | 5 | 5 | 3 | 2 | 0 | 3 | 2 | 4 | +17 |
|---|
| Anthony Edwards | 33 | 15 | 5-23 | 2-9 | 3-4 | 4 | 4 | 2 | 4 | 0 | 1 | 3 | 0 | +19 |
|---|
| Trey Lyles | 17 | 9 | 3-6 | 2-5 | 1-3 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | +10 |
|---|
| Cody Williams | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|---|
| Isaiah Evans | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
|---|
| Joan Beringer | 15 | 9 | 4-8 | 0-0 | 1-2 | 9 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | +12 |
|---|
| Ayo Dosunmu | 27 | 14 | 6-11 | 1-2 | 1-2 | 7 | 10 | 0 | 1 | 1 | 0 | 7 | 3 | +15 |
|---|
| Jaylen Clark | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
|---|
| Terrence Shannon Jr. | 22 | 13 | 4-6 | 2-4 | 3-4 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | +11 |
|---|
| Bones Hyland | 8 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
|---|
Orlando Magic · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Paolo Banchero | 26 | 14 | 6-11 | 0-2 | 2-4 | 6 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | -11 |
|---|
| Franz Wagner | 33 | 18 | 7-14 | 1-6 | 3-6 | 6 | 5 | 6 | 1 | 0 | 1 | 5 | 6 | -18 |
|---|
| Wendell Carter Jr. | 29 | 20 | 8-9 | 3-4 | 1-1 | 9 | 1 | 2 | 0 | 2 | 2 | 7 | 4 | -6 |
|---|
| Desmond Bane | 27 | 5 | 2-11 | 1-9 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | -2 |
|---|
| Jalen Suggs | 34 | 14 | 6-12 | 1-4 | 1-2 | 6 | 6 | 3 | 1 | 1 | 2 | 4 | 0 | -7 |
|---|
| Jamal Cain | 11 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 |
|---|
| Tristan da Silva | 29 | 5 | 2-9 | 1-7 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | -19 |
|---|
| Nikola Vucevic | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -10 |
|---|
| Goga Bitadze | 12 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -6 |
|---|
| Colin Castleton | 4 | 7 | 3-3 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|
| Jevon Carter | 13 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -4 |
|---|
| Alex Morales | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Jase Richardson | 14 | 6 | 2-5 | 1-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -18 |
|---|
Team comparison
| Stat | Minnesota Timberwolves | Orlando Magic |
|---|
| FG | 42-98 | 37-84 |
|---|
| Field Goal % | 43 | 44 |
|---|
| 3PT | 14-37 | 8-39 |
|---|
| Three Point % | 38 | 21 |
|---|
| FT | 17-30 | 11-19 |
|---|
| Free Throw % | 57 | 58 |
|---|
| Rebounds | 61 | 43 |
|---|
| Offensive Rebounds | 22 | 8 |
|---|
| Defensive Rebounds | 39 | 35 |
|---|
| Assists | 33 | 23 |
|---|
| Steals | 8 | 7 |
|---|
| Blocks | 4 | 4 |
|---|
| Turnovers | 12 | 16 |
|---|
| Team Turnovers | 0 | 0 |
|---|
| Total Turnovers | 12 | 16 |
|---|
| Technical Fouls | 0 | 0 |
|---|
| Total Technical Fouls | 0 | 0 |
|---|
| Flagrant Fouls | 0 | 1 |
|---|
| Points Conceded Off Turnovers | 7 | 18 |
|---|
| Fast Break Points | 14 | 5 |
|---|
| Points in Paint | 46 | 54 |
|---|
| Fouls | 19 | 26 |
|---|
| Largest Lead | 26 | 0 |
|---|
| Lead Changes | 0 | 0 |
|---|
| Percent Led | 96 | 0 |
|---|