SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:49 AM ET
Final
Toronto Raptors
112Washington Wizards
102Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Toronto Raptors | 34 | 26 | 21 | 31 | 112 |
|---|
| Washington Wizards | 21 | 31 | 25 | 25 | 102 |
|---|
Toronto Raptors · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Kawhi Leonard | 28 | 16 | 7-20 | 2-8 | 0-0 | 9 | 1 | 4 | 3 | 0 | 4 | 5 | 5 | -5 |
|---|
| RJ Barrett | 34 | 23 | 9-16 | 1-5 | 4-5 | 9 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | +3 |
|---|
| Scottie Barnes | 37 | 28 | 12-26 | 1-6 | 3-3 | 14 | 5 | 8 | 2 | 2 | 5 | 9 | 3 | +9 |
|---|
| Jakob Poeltl | 27 | 6 | 2-3 | 0-0 | 2-2 | 9 | 2 | 1 | 1 | 1 | 2 | 7 | 3 | -3 |
|---|
| Immanuel Quickley | 29 | 12 | 5-15 | 0-6 | 2-3 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | +1 |
|---|
| Trayce Jackson-Davis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
|---|
| Jamison Battle | 12 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
|---|
| Collin Murray-Boyles | 18 | 8 | 3-6 | 0-0 | 2-2 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 5 | +21 |
|---|
| Allen Graves | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +3 |
|---|
| Jamal Shead | 24 | 5 | 1-3 | 0-0 | 3-4 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | +9 |
|---|
| Jaden Bradley | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|---|
| Ja'Kobe Walter | 24 | 7 | 2-8 | 2-7 | 1-2 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | +19 |
|---|
| Alijah Martin | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|---|
| Kyle AndersonDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Washington Wizards · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Anthony Davis | 32 | 9 | 3-12 | 0-2 | 3-4 | 9 | 0 | 4 | 1 | 2 | 0 | 9 | 2 | -13 |
|---|
| Kyshawn George | 26 | 11 | 2-9 | 1-4 | 6-7 | 3 | 3 | 8 | 2 | 0 | 1 | 2 | 5 | -17 |
|---|
| Alex Sarr | 25 | 7 | 2-4 | 1-2 | 2-2 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 4 | +1 |
|---|
| Trae Young | 37 | 22 | 5-15 | 4-10 | 8-10 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 3 | +1 |
|---|
| Bilal Coulibaly | 26 | 11 | 3-8 | 1-3 | 4-4 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | -20 |
|---|
| Khris Middleton | 16 | 6 | 1-4 | 0-2 | 4-4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | +2 |
|---|
| Anthony Gill | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| Justin Champagnie | 23 | 8 | 4-7 | 0-2 | 0-0 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | +1 |
|---|
| Felix Okpara | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| Deandre Ayton | 14 | 4 | 2-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | -2 |
|---|
| Reece Beekman | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| Tre Mann | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| Bub Carrington | 11 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Will Riley | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| Tre Johnson | 26 | 20 | 7-14 | 4-8 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -8 |
|---|
Team comparison
| Stat | Toronto Raptors | Washington Wizards |
|---|
| FG | 44-101 | 30-79 |
|---|
| Field Goal % | 44 | 38 |
|---|
| 3PT | 7-34 | 12-37 |
|---|
| Three Point % | 21 | 32 |
|---|
| FT | 17-21 | 30-35 |
|---|
| Free Throw % | 81 | 86 |
|---|
| Rebounds | 53 | 40 |
|---|
| Offensive Rebounds | 19 | 6 |
|---|
| Defensive Rebounds | 34 | 34 |
|---|
| Assists | 25 | 21 |
|---|
| Steals | 12 | 10 |
|---|
| Blocks | 6 | 5 |
|---|
| Turnovers | 16 | 20 |
|---|
| Team Turnovers | 1 | 3 |
|---|
| Total Turnovers | 17 | 23 |
|---|
| Technical Fouls | 0 | 0 |
|---|
| Total Technical Fouls | 0 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 20 | 22 |
|---|
| Fast Break Points | 17 | 12 |
|---|
| Points in Paint | 52 | 32 |
|---|
| Fouls | 31 | 26 |
|---|
| Largest Lead | 17 | 0 |
|---|
| Lead Changes | 0 | 0 |
|---|
| Percent Led | 98 | 0 |
|---|