SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 5:18 AM ET
Final
Detroit Pistons
128Miami Heat
111Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Detroit Pistons | 41 | 24 | 38 | 25 | 128 |
|---|
| Miami Heat | 26 | 27 | 27 | 31 | 111 |
|---|
Detroit Pistons · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Duncan Robinson | 28 | 17 | 5-12 | 5-10 | 2-2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | +22 |
|---|
| John Collins | 29 | 23 | 9-15 | 5-6 | 0-0 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | +15 |
|---|
| Jalen Duren | 10 | 4 | 2-4 | 0-0 | 0-0 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | 0 | +12 |
|---|
| Cade Cunningham | 30 | 16 | 5-8 | 2-3 | 4-6 | 2 | 8 | 7 | 1 | 3 | 1 | 1 | 5 | +9 |
|---|
| Ausar Thompson | 19 | 4 | 2-5 | 0-1 | 0-0 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | +14 |
|---|
| Paul Reed | 26 | 19 | 8-11 | 2-2 | 1-1 | 11 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | +4 |
|---|
| Tolu Smith | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
|---|
| Ronald Holland II | 22 | 8 | 3-6 | 0-0 | 2-2 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | +4 |
|---|
| Javonte Green | 13 | 5 | 2-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | +3 |
|---|
| Kevin Huerter | 20 | 5 | 2-7 | 1-5 | 0-0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 6 | -1 |
|---|
| Isaiah Joe | 18 | 12 | 4-9 | 1-6 | 3-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -8 |
|---|
| Daniss Jenkins | 22 | 15 | 5-8 | 1-2 | 4-5 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 2 | +14 |
|---|
| Taurean PrinceDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Chaz LanierDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Ebuka OkorieDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Miami Heat · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Giannis Antetokounmpo | 33 | 36 | 15-26 | 1-3 | 5-8 | 12 | 5 | 3 | 2 | 1 | 6 | 6 | 3 | -23 |
|---|
| Andrew Wiggins | 26 | 8 | 3-12 | 1-6 | 1-1 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | -19 |
|---|
| Bam Adebayo | 23 | 4 | 2-6 | 0-2 | 0-2 | 6 | 3 | 1 | 2 | 0 | 3 | 3 | 6 | -22 |
|---|
| Klay Thompson | 24 | 6 | 2-11 | 2-11 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -19 |
|---|
| Davion Mitchell | 33 | 18 | 6-14 | 3-9 | 3-5 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | -24 |
|---|
| Bobby Portis | 21 | 11 | 4-10 | 3-6 | 0-0 | 8 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | +6 |
|---|
| Simone Fontecchio | 3 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 |
|---|
| Myron Gardner | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +2 |
|---|
| Nikola Jovic | 13 | 5 | 1-1 | 0-0 | 3-4 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | +1 |
|---|
| Nick Richards | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
|---|
| Tim Hardaway Jr. | 21 | 8 | 2-7 | 2-5 | 2-4 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
|---|
| Dru Smith | 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +7 |
|---|
| Pelle Larsson | 29 | 7 | 1-7 | 1-4 | 4-4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
|---|
| Ryan Conwell | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
|---|
Team comparison
| Stat | Detroit Pistons | Miami Heat |
|---|
| FG | 47-89 | 39-102 |
|---|
| Field Goal % | 53 | 38 |
|---|
| 3PT | 18-38 | 15-51 |
|---|
| Three Point % | 47 | 29 |
|---|
| FT | 16-20 | 18-28 |
|---|
| Free Throw % | 80 | 64 |
|---|
| Rebounds | 53 | 49 |
|---|
| Offensive Rebounds | 12 | 18 |
|---|
| Defensive Rebounds | 41 | 31 |
|---|
| Assists | 34 | 24 |
|---|
| Steals | 8 | 8 |
|---|
| Blocks | 7 | 5 |
|---|
| Turnovers | 19 | 12 |
|---|
| Team Turnovers | 1 | 0 |
|---|
| Total Turnovers | 20 | 12 |
|---|
| Technical Fouls | 3 | 1 |
|---|
| Total Technical Fouls | 3 | 1 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 23 | 12 |
|---|
| Fast Break Points | 22 | 16 |
|---|
| Points in Paint | 42 | 46 |
|---|
| Fouls | 24 | 23 |
|---|
| Largest Lead | 23 | 0 |
|---|
| Lead Changes | 0 | 0 |
|---|
| Percent Led | 98 | 0 |
|---|