SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 5:26 AM ET
Final
Milwaukee Bucks
116Philadelphia 76ers
127Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Milwaukee Bucks | 25 | 35 | 27 | 29 | 116 |
|---|
| Philadelphia 76ers | 34 | 30 | 33 | 30 | 127 |
|---|
Milwaukee Bucks · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Kyle Kuzma | 35 | 14 | 6-11 | 0-3 | 2-2 | 12 | 3 | 3 | 0 | 0 | 2 | 10 | 2 | -3 |
|---|
| Jaime Jaquez Jr. | 27 | 21 | 7-13 | 2-3 | 5-7 | 8 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | -15 |
|---|
| Myles Turner | 20 | 0 | 0-4 | 0-2 | 0-0 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 4 | -16 |
|---|
| Tyler Herro | 31 | 13 | 6-14 | 1-3 | 0-0 | 6 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | -15 |
|---|
| Ryan Rollins | 25 | 15 | 6-14 | 2-5 | 1-2 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 0 |
|---|
| Nate Ament | 11 | 1 | 0-1 | 0-0 | 1-4 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | -6 |
|---|
| Kel'el Ware | 29 | 19 | 6-11 | 2-5 | 5-5 | 13 | 1 | 3 | 1 | 2 | 5 | 8 | 4 | +4 |
|---|
| AJ Green | 19 | 11 | 4-7 | 3-6 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | +5 |
|---|
| Brayden Burries | 17 | 10 | 3-7 | 1-4 | 3-4 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | +6 |
|---|
| Kasparas Jakucionis | 25 | 12 | 4-8 | 0-3 | 4-4 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | -15 |
|---|
| Ousmane DiengDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Bogoljub MarkovicDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Jericho SimsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Caris LeVertDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Gary Trent Jr.DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Philadelphia 76ers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Dean Wade | 28 | 7 | 2-3 | 2-3 | 1-3 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 |
|---|
| Joel Embiid | 36 | 28 | 8-20 | 0-3 | 12-14 | 11 | 10 | 4 | 1 | 0 | 4 | 7 | 5 | +18 |
|---|
| Jaylen Brown | 35 | 27 | 9-19 | 3-6 | 6-6 | 3 | 5 | 3 | 3 | 0 | 1 | 2 | 3 | +24 |
|---|
| Tyrese Maxey | 36 | 26 | 9-22 | 4-9 | 4-4 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | +13 |
|---|
| VJ Edgecombe | 30 | 17 | 5-13 | 5-10 | 2-2 | 13 | 2 | 0 | 1 | 2 | 2 | 11 | 5 | -11 |
|---|
| Jabari Walker | 12 | 6 | 2-3 | 0-0 | 2-3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | +3 |
|---|
| Justin Edwards | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Adem Bona | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -4 |
|---|
| Kentavious Caldwell-Pope | 28 | 12 | 4-8 | 4-6 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | +24 |
|---|
| Anfernee Simons | 20 | 4 | 1-7 | 1-5 | 1-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | -13 |
|---|
| Caleb Love | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Labaron Philon Jr. | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| Rayan RupertDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Milwaukee Bucks | Philadelphia 76ers |
|---|
| FG | 42-90 | 40-98 |
|---|
| Field Goal % | 47 | 41 |
|---|
| 3PT | 11-34 | 19-44 |
|---|
| Three Point % | 32 | 43 |
|---|
| FT | 21-28 | 28-34 |
|---|
| Free Throw % | 75 | 82 |
|---|
| Rebounds | 62 | 40 |
|---|
| Offensive Rebounds | 17 | 11 |
|---|
| Defensive Rebounds | 45 | 29 |
|---|
| Assists | 20 | 26 |
|---|
| Steals | 5 | 14 |
|---|
| Blocks | 4 | 3 |
|---|
| Turnovers | 22 | 11 |
|---|
| Team Turnovers | 0 | 0 |
|---|
| Total Turnovers | 22 | 11 |
|---|
| Technical Fouls | 0 | 0 |
|---|
| Total Technical Fouls | 0 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 26 | 11 |
|---|
| Fast Break Points | 31 | 13 |
|---|
| Points in Paint | 58 | 26 |
|---|
| Fouls | 24 | 23 |
|---|
| Largest Lead | 7 | 16 |
|---|
| Lead Changes | 4 | 4 |
|---|
| Percent Led | 15 | 79 |
|---|