SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:37 AM ET
Final
Houston Rockets
121Atlanta Hawks
114Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Houston Rockets | 30 | 29 | 33 | 29 | 121 |
|---|
| Atlanta Hawks | 26 | 22 | 33 | 33 | 114 |
|---|
Houston Rockets · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Kevin Durant | 37 | 22 | 8-15 | 3-7 | 3-3 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | +19 |
|---|
| Jabari Smith Jr. | 33 | 14 | 5-12 | 2-6 | 2-2 | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | -2 |
|---|
| Alperen Sengun | 33 | 17 | 6-12 | 1-2 | 4-6 | 10 | 7 | 3 | 1 | 0 | 0 | 10 | 2 | +13 |
|---|
| Amen Thompson | 39 | 17 | 4-12 | 0-0 | 9-9 | 11 | 6 | 2 | 1 | 0 | 4 | 7 | 1 | -1 |
|---|
| Reed Sheppard | 30 | 19 | 7-13 | 5-11 | 0-0 | 6 | 7 | 3 | 2 | 0 | 2 | 4 | 4 | +19 |
|---|
| Jae'Sean Tate | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| Tari Eason | 31 | 19 | 8-15 | 0-3 | 3-3 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | -1 |
|---|
| Isaiah Crawford | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
|---|
| Clint Capela | 11 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | +1 |
|---|
| Bogdan Bogdanovic | 20 | 11 | 4-8 | 3-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -6 |
|---|
| Bruce Thornton | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -1 |
|---|
| Oscar TshiebweDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Marcus SmartDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Atlanta Hawks · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Onyeka Okongwu | 26 | 8 | 2-8 | 0-5 | 4-5 | 6 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | -13 |
|---|
| Jalen Johnson | 38 | 26 | 8-19 | 2-7 | 8-10 | 9 | 16 | 2 | 2 | 0 | 4 | 5 | 2 | +3 |
|---|
| CJ McCollum | 30 | 17 | 7-14 | 1-5 | 2-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -2 |
|---|
| Nickeil Alexander-Walker | 32 | 18 | 7-16 | 4-12 | 0-1 | 5 | 4 | 1 | 3 | 0 | 2 | 3 | 1 | -2 |
|---|
| Dyson Daniels | 29 | 18 | 8-11 | 1-1 | 1-2 | 8 | 3 | 1 | 1 | 0 | 4 | 4 | 6 | -8 |
|---|
| Jock Landale | 19 | 2 | 1-5 | 0-4 | 0-0 | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | +2 |
|---|
| Luguentz Dort | 23 | 7 | 3-6 | 1-4 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | -6 |
|---|
| Aaron Wiggins | 29 | 16 | 6-13 | 4-9 | 0-0 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | -2 |
|---|
| Kingston Flemings | 15 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -7 |
|---|
| Dorian Finney-SmithDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Corey KispertDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Asa NewellDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Zuby EjioforDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Houston Rockets | Atlanta Hawks |
|---|
| FG | 43-89 | 43-96 |
|---|
| Field Goal % | 48 | 45 |
|---|
| 3PT | 14-35 | 13-49 |
|---|
| Three Point % | 40 | 27 |
|---|
| FT | 21-23 | 15-21 |
|---|
| Free Throw % | 91 | 71 |
|---|
| Rebounds | 43 | 42 |
|---|
| Offensive Rebounds | 13 | 17 |
|---|
| Defensive Rebounds | 30 | 25 |
|---|
| Assists | 27 | 35 |
|---|
| Steals | 6 | 9 |
|---|
| Blocks | 4 | 2 |
|---|
| Turnovers | 14 | 13 |
|---|
| Team Turnovers | 2 | 1 |
|---|
| Total Turnovers | 16 | 14 |
|---|
| Technical Fouls | 3 | 1 |
|---|
| Total Technical Fouls | 3 | 1 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 23 | 18 |
|---|
| Fast Break Points | 12 | 20 |
|---|
| Points in Paint | 46 | 58 |
|---|
| Fouls | 20 | 22 |
|---|
| Largest Lead | 20 | 7 |
|---|
| Lead Changes | 3 | 3 |
|---|
| Percent Led | 88 | 8 |
|---|