SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 5:20 AM ET
Final
Washington Wizards
124Chicago Bulls
120Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Washington Wizards | 28 | 29 | 40 | 27 | 124 |
|---|
| Chicago Bulls | 27 | 35 | 20 | 38 | 120 |
|---|
Washington Wizards · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Anthony Davis | 31 | 19 | 8-21 | 0-1 | 3-5 | 6 | 5 | 3 | 1 | 0 | 2 | 4 | 3 | -3 |
|---|
| Kyshawn George | 36 | 22 | 8-17 | 0-5 | 6-8 | 9 | 4 | 3 | 0 | 4 | 2 | 7 | 2 | +14 |
|---|
| Alex Sarr | 23 | 10 | 5-7 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 4 | -5 |
|---|
| Trae Young | 34 | 25 | 6-13 | 4-10 | 9-9 | 4 | 9 | 2 | 0 | 0 | 0 | 4 | 3 | -10 |
|---|
| Bilal Coulibaly | 25 | 7 | 3-6 | 0-2 | 1-1 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | -2 |
|---|
| Justin Champagnie | 26 | 11 | 4-8 | 1-3 | 2-2 | 14 | 4 | 0 | 1 | 0 | 3 | 11 | 2 | +18 |
|---|
| Deandre Ayton | 16 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | -2 |
|---|
| Bub Carrington | 21 | 9 | 3-6 | 3-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +7 |
|---|
| Will Riley | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
|---|
| Tre Johnson | 23 | 13 | 5-10 | 2-5 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | +8 |
|---|
| Khris MiddletonDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Anthony GillDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Felix OkparaDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Reece BeekmanDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Tre MannDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Chicago Bulls · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jalen Smith | 24 | 14 | 5-11 | 2-7 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | -8 |
|---|
| Matas Buzelis | 35 | 21 | 7-13 | 2-7 | 5-5 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | +3 |
|---|
| Caleb Wilson | 38 | 30 | 10-24 | 1-9 | 9-11 | 14 | 3 | 0 | 2 | 1 | 4 | 10 | 2 | +14 |
|---|
| Norman Powell | 33 | 18 | 4-12 | 3-7 | 7-7 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | +1 |
|---|
| Josh Giddey | 30 | 9 | 3-7 | 1-3 | 2-2 | 8 | 10 | 0 | 1 | 0 | 0 | 8 | 1 | +5 |
|---|
| Zach Collins | 11 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -1 |
|---|
| Isaac Okoro | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -21 |
|---|
| Leonard Miller | 21 | 7 | 3-8 | 1-4 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | -1 |
|---|
| Buddy Hield | 16 | 9 | 4-7 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | -3 |
|---|
| Tre Jones | 18 | 10 | 3-7 | 1-1 | 3-3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | -9 |
|---|
| Tobe AwakaDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Jordan HawkinsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Dailyn SwainDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Jaylin SellersDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Washington Wizards | Chicago Bulls |
|---|
| FG | 45-94 | 40-93 |
|---|
| Field Goal % | 48 | 43 |
|---|
| 3PT | 10-33 | 12-43 |
|---|
| Three Point % | 30 | 28 |
|---|
| FT | 24-28 | 28-30 |
|---|
| Free Throw % | 86 | 93 |
|---|
| Rebounds | 48 | 44 |
|---|
| Offensive Rebounds | 11 | 9 |
|---|
| Defensive Rebounds | 37 | 35 |
|---|
| Assists | 28 | 25 |
|---|
| Steals | 5 | 10 |
|---|
| Blocks | 7 | 1 |
|---|
| Turnovers | 13 | 12 |
|---|
| Team Turnovers | 1 | 0 |
|---|
| Total Turnovers | 14 | 12 |
|---|
| Technical Fouls | 1 | 2 |
|---|
| Total Technical Fouls | 1 | 2 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 22 | 8 |
|---|
| Fast Break Points | 9 | 34 |
|---|
| Points in Paint | 62 | 54 |
|---|
| Fouls | 22 | 22 |
|---|
| Largest Lead | 21 | 10 |
|---|
| Lead Changes | 12 | 12 |
|---|
| Percent Led | 56 | 35 |
|---|