SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 5:22 AM ET
Final/OT
New Orleans Pelicans
135Denver Nuggets
141Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|
| New Orleans Pelicans | 38 | 35 | 35 | 18 | 9 | 135 |
|---|
| Denver Nuggets | 24 | 33 | 32 | 37 | 15 | 141 |
|---|
New Orleans Pelicans · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Zion Williamson | 33 | 17 | 7-11 | 0-1 | 3-5 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | -1 |
|---|
| Trey Murphy III | 37 | 26 | 10-17 | 4-8 | 2-2 | 6 | 4 | 4 | 1 | 0 | 3 | 3 | 2 | -17 |
|---|
| DeAndre Jordan | 20 | 9 | 3-3 | 0-0 | 3-4 | 9 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | -1 |
|---|
| Dejounte Murray | 35 | 22 | 9-18 | 1-6 | 3-4 | 6 | 6 | 2 | 2 | 1 | 1 | 5 | 2 | -16 |
|---|
| Jeremiah Fears | 23 | 10 | 4-12 | 0-2 | 2-2 | 6 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | +8 |
|---|
| Herbert Jones | 16 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | +7 |
|---|
| Karlo Matkovic | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
|---|
| Derik Queen | 25 | 17 | 6-10 | 0-1 | 5-5 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | +2 |
|---|
| Jordan Poole | 23 | 6 | 2-6 | 2-5 | 0-0 | 3 | 7 | 2 | 1 | 1 | 1 | 2 | 3 | -2 |
|---|
| Saddiq Bey | 25 | 14 | 3-9 | 2-7 | 6-8 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | -2 |
|---|
| Bennedict Mathurin | 20 | 9 | 4-9 | 1-5 | 0-0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | -5 |
|---|
| Trendon WatfordDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Julian ReeseDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Bryce McGowensDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| AJ JohnsonDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Denver Nuggets · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Aaron Gordon | 37 | 7 | 2-9 | 1-6 | 2-4 | 5 | 4 | 1 | 2 | 0 | 2 | 3 | 3 | +10 |
|---|
| Bryce Hopkins | 19 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -9 |
|---|
| Nikola Jokic | 44 | 35 | 12-23 | 3-10 | 8-8 | 15 | 10 | 6 | 2 | 3 | 4 | 11 | 5 | +11 |
|---|
| Jamal Murray | 43 | 42 | 12-25 | 8-16 | 10-13 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | +14 |
|---|
| Christian Braun | 40 | 15 | 7-11 | 0-3 | 1-2 | 8 | 2 | 1 | 2 | 0 | 2 | 6 | 3 | +15 |
|---|
| Marvin Bagley III | 9 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -5 |
|---|
| Trevon Brazile | 28 | 17 | 6-11 | 3-7 | 2-4 | 9 | 0 | 2 | 1 | 2 | 3 | 6 | 4 | +10 |
|---|
| Cam Whitmore | 11 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -10 |
|---|
| DeMar DeRozan | 24 | 12 | 4-10 | 0-2 | 4-4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | -3 |
|---|
| Tyus Jones | 10 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| Zeke NnajiDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| DaRon Holmes IIDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Ryan NembhardDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | New Orleans Pelicans | Denver Nuggets |
|---|
| FG | 50-99 | 48-99 |
|---|
| Field Goal % | 51 | 48 |
|---|
| 3PT | 11-38 | 15-47 |
|---|
| Three Point % | 29 | 32 |
|---|
| FT | 24-30 | 30-39 |
|---|
| Free Throw % | 80 | 77 |
|---|
| Rebounds | 50 | 51 |
|---|
| Offensive Rebounds | 14 | 14 |
|---|
| Defensive Rebounds | 36 | 37 |
|---|
| Assists | 33 | 26 |
|---|
| Steals | 9 | 9 |
|---|
| Blocks | 5 | 6 |
|---|
| Turnovers | 18 | 11 |
|---|
| Team Turnovers | 0 | 1 |
|---|
| Total Turnovers | 18 | 12 |
|---|
| Technical Fouls | 0 | 1 |
|---|
| Total Technical Fouls | 0 | 1 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 15 | 17 |
|---|
| Fast Break Points | 23 | 14 |
|---|
| Points in Paint | 70 | 56 |
|---|
| Fouls | 29 | 28 |
|---|
| Largest Lead | 23 | 6 |
|---|
| Lead Changes | 2 | 2 |
|---|
| Percent Led | 83 | 11 |
|---|