SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 5:24 AM ET
Final
Golden State Warriors
122Phoenix Suns
131Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Golden State Warriors | 25 | 29 | 38 | 30 | 122 |
|---|
| Phoenix Suns | 22 | 35 | 45 | 29 | 131 |
|---|
Golden State Warriors · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Graham Ike | 26 | 12 | 5-13 | 0-0 | 2-2 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | -6 |
|---|
| Gui Santos | 23 | 7 | 1-4 | 1-2 | 4-8 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | -13 |
|---|
| Yaxel Lendeborg | 36 | 26 | 9-19 | 6-11 | 2-3 | 9 | 5 | 2 | 0 | 1 | 5 | 4 | 0 | +5 |
|---|
| Brandon Williams | 24 | 20 | 5-10 | 2-3 | 8-11 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | +5 |
|---|
| Will Richard | 31 | 11 | 4-9 | 3-6 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
|---|
| Georges Niang | 23 | 4 | 2-9 | 0-5 | 0-0 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | +6 |
|---|
| Malevy Leons | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -10 |
|---|
| Charles Bassey | 13 | 10 | 4-4 | 0-0 | 2-3 | 7 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | +3 |
|---|
| Gary Payton II | 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -14 |
|---|
| De'Anthony Melton | 27 | 25 | 8-13 | 4-8 | 5-5 | 5 | 5 | 3 | 3 | 0 | 1 | 4 | 3 | -8 |
|---|
| LJ Cryer | 14 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -13 |
|---|
| Draymond GreenDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Brandin PodziemskiDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Phoenix Suns · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Dillon Brooks | 34 | 15 | 6-12 | 1-3 | 2-2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | -2 |
|---|
| Miles Bridges | 33 | 16 | 6-11 | 2-5 | 2-2 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 3 | +1 |
|---|
| Khaman Maluach | 28 | 9 | 2-3 | 1-2 | 4-6 | 9 | 3 | 2 | 1 | 2 | 1 | 8 | 4 | +8 |
|---|
| Devin Booker | 36 | 43 | 17-25 | 2-7 | 7-8 | 7 | 7 | 4 | 0 | 1 | 0 | 7 | 1 | +2 |
|---|
| Jalen Green | 26 | 12 | 5-10 | 1-3 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | -16 |
|---|
| Ryan Dunn | 13 | 5 | 2-3 | 1-1 | 0-0 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | +12 |
|---|
| Duop Reath | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
|---|
| Luke Kennard | 18 | 11 | 4-6 | 3-5 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | +15 |
|---|
| Jordan Goodwin | 20 | 9 | 4-8 | 1-5 | 0-0 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | +13 |
|---|
| Collin Gillespie | 28 | 11 | 4-7 | 2-5 | 1-3 | 4 | 9 | 2 | 2 | 0 | 1 | 3 | 3 | +16 |
|---|
| Koa PeatDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rasheer FlemingDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Jamaree BouyeaDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Pat SpencerDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Golden State Warriors | Phoenix Suns |
|---|
| FG | 41-91 | 50-86 |
|---|
| Field Goal % | 45 | 58 |
|---|
| 3PT | 17-39 | 14-37 |
|---|
| Three Point % | 44 | 38 |
|---|
| FT | 23-32 | 17-22 |
|---|
| Free Throw % | 72 | 77 |
|---|
| Rebounds | 44 | 42 |
|---|
| Offensive Rebounds | 19 | 9 |
|---|
| Defensive Rebounds | 25 | 33 |
|---|
| Assists | 24 | 33 |
|---|
| Steals | 9 | 9 |
|---|
| Blocks | 4 | 5 |
|---|
| Turnovers | 16 | 15 |
|---|
| Team Turnovers | 1 | 2 |
|---|
| Total Turnovers | 17 | 17 |
|---|
| Technical Fouls | 1 | 0 |
|---|
| Total Technical Fouls | 1 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 26 | 12 |
|---|
| Fast Break Points | 10 | 27 |
|---|
| Points in Paint | 48 | 60 |
|---|
| Fouls | 22 | 22 |
|---|
| Largest Lead | 7 | 16 |
|---|
| Lead Changes | 14 | 14 |
|---|
| Percent Led | 37 | 57 |
|---|