SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:59 AM ET
Final
Toronto Raptors
94Minnesota Timberwolves
117Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Toronto Raptors | 21 | 26 | 15 | 32 | 94 |
|---|
| Minnesota Timberwolves | 32 | 23 | 35 | 27 | 117 |
|---|
Toronto Raptors · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| RJ Barrett | 32 | 20 | 9-21 | 0-3 | 2-5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | -19 |
|---|
| Scottie Barnes | 28 | 0 | 0-12 | 0-5 | 0-0 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | -27 |
|---|
| Jakob Poeltl | 19 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -18 |
|---|
| Immanuel Quickley | 28 | 19 | 7-15 | 3-8 | 2-3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | -16 |
|---|
| Ja'Kobe Walter | 31 | 22 | 7-12 | 5-8 | 3-4 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | -22 |
|---|
| Kyle Anderson | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -3 |
|---|
| Trayce Jackson-Davis | 6 | 3 | 1-1 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +6 |
|---|
| Jamison Battle | 13 | 4 | 1-6 | 1-5 | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -4 |
|---|
| Collin Murray-Boyles | 19 | 3 | 1-3 | 0-1 | 1-2 | 7 | 2 | 2 | 0 | 1 | 4 | 3 | 3 | -7 |
|---|
| Allen Graves | 20 | 11 | 5-7 | 1-3 | 0-1 | 6 | 4 | 0 | 1 | 1 | 4 | 2 | 3 | -3 |
|---|
| Jamal Shead | 21 | 4 | 2-8 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | -16 |
|---|
| Jaden Bradley | 5 | 6 | 1-1 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +9 |
|---|
| Alijah Martin | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | +5 |
|---|
| Kawhi LeonardDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Minnesota Timberwolves · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jaden McDaniels | 31 | 14 | 6-10 | 1-3 | 1-1 | 6 | 3 | 4 | 0 | 3 | 0 | 6 | 3 | +31 |
|---|
| Jonathan Kuminga | 26 | 13 | 4-8 | 3-4 | 2-2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | +23 |
|---|
| Rudy Gobert | 31 | 8 | 4-4 | 0-0 | 0-4 | 13 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | +21 |
|---|
| LaMelo Ball | 17 | 15 | 5-8 | 4-5 | 1-2 | 1 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | +33 |
|---|
| Anthony Edwards | 28 | 26 | 10-18 | 2-4 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | +9 |
|---|
| Trey Lyles | 14 | 3 | 1-3 | 1-3 | 0-0 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | +14 |
|---|
| Cody Williams | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
|---|
| Isaiah Evans | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
|---|
| Joan Beringer | 13 | 6 | 2-3 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | +8 |
|---|
| Ayo Dosunmu | 23 | 9 | 4-7 | 1-2 | 0-1 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | +19 |
|---|
| Jaylen Clark | 5 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 |
|---|
| Terrence Shannon Jr. | 23 | 15 | 5-6 | 3-3 | 2-3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | +1 |
|---|
| Bones Hyland | 15 | 3 | 0-5 | 0-4 | 3-3 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | -11 |
|---|
| Zyon Pullin | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 |
|---|
Team comparison
| Stat | Toronto Raptors | Minnesota Timberwolves |
|---|
| FG | 35-91 | 43-77 |
|---|
| Field Goal % | 38 | 56 |
|---|
| 3PT | 10-38 | 15-31 |
|---|
| Three Point % | 26 | 48 |
|---|
| FT | 14-21 | 16-25 |
|---|
| Free Throw % | 67 | 64 |
|---|
| Rebounds | 34 | 49 |
|---|
| Offensive Rebounds | 14 | 9 |
|---|
| Defensive Rebounds | 20 | 40 |
|---|
| Assists | 20 | 26 |
|---|
| Steals | 15 | 10 |
|---|
| Blocks | 6 | 7 |
|---|
| Turnovers | 16 | 23 |
|---|
| Team Turnovers | 1 | 1 |
|---|
| Total Turnovers | 17 | 24 |
|---|
| Technical Fouls | 0 | 2 |
|---|
| Total Technical Fouls | 0 | 2 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 23 | 19 |
|---|
| Fast Break Points | 18 | 12 |
|---|
| Points in Paint | 50 | 56 |
|---|
| Fouls | 23 | 23 |
|---|
| Largest Lead | 1 | 32 |
|---|
| Lead Changes | 2 | 2 |
|---|
| Percent Led | 1 | 98 |
|---|