SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:45 AM ET
Final
LA Clippers
101Oklahoma City Thunder
108Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| LA Clippers | 20 | 26 | 30 | 25 | 101 |
|---|
| Oklahoma City Thunder | 23 | 20 | 34 | 31 | 108 |
|---|
LA Clippers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Derrick Jones Jr. | 30 | 11 | 4-6 | 3-3 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | -18 |
|---|
| Rui Hachimura | 29 | 5 | 2-11 | 1-6 | 0-0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | -17 |
|---|
| Isaiah Jackson | 24 | 10 | 5-8 | 0-0 | 0-2 | 6 | 4 | 4 | 2 | 1 | 4 | 2 | 5 | -1 |
|---|
| Kris Dunn | 33 | 15 | 6-7 | 1-2 | 2-2 | 4 | 6 | 2 | 5 | 2 | 0 | 4 | 2 | +5 |
|---|
| Darius Garland | 36 | 16 | 7-17 | 2-8 | 0-0 | 4 | 11 | 6 | 0 | 0 | 0 | 4 | 3 | -20 |
|---|
| Baba Miller | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -7 |
|---|
| Brook Lopez | 23 | 15 | 5-10 | 3-6 | 2-3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | -1 |
|---|
| Kobe Sanders | 20 | 12 | 4-10 | 2-5 | 2-2 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | +11 |
|---|
| Gradey Dick | 18 | 6 | 2-5 | 2-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | +11 |
|---|
| Keaton Wagler | 26 | 11 | 2-7 | 1-4 | 6-6 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | +2 |
|---|
| Nick MartinelliDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Jalen PickettDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Cam ChristieDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Oklahoma City Thunder · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Isaiah Hartenstein | 27 | 12 | 5-9 | 0-0 | 2-2 | 12 | 1 | 2 | 1 | 0 | 4 | 8 | 4 | +1 |
|---|
| Chet Holmgren | 31 | 10 | 3-10 | 2-4 | 2-2 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | -6 |
|---|
| Shai Gilgeous-Alexander | 36 | 34 | 13-26 | 1-5 | 7-8 | 6 | 5 | 2 | 2 | 1 | 0 | 6 | 2 | +17 |
|---|
| Jalen Williams | 32 | 8 | 3-8 | 0-1 | 2-2 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | +7 |
|---|
| Cason Wallace | 6 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | +2 |
|---|
| Jaylin Williams | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
|---|
| Aday Mara | 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | +3 |
|---|
| Alex Caruso | 22 | 12 | 4-7 | 2-4 | 2-2 | 7 | 6 | 1 | 2 | 1 | 4 | 3 | 1 | +18 |
|---|
| Kenrich Williams | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
|---|
| Jared McCain | 21 | 3 | 1-8 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1 |
|---|
| Ajay Mitchell | 28 | 18 | 8-14 | 1-2 | 1-1 | 6 | 4 | 2 | 3 | 0 | 2 | 4 | 2 | +3 |
|---|
| Bennett Stirtz | 11 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -7 |
|---|
| Brooks BarnhizerDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Josh DixDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Otega OwehDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | LA Clippers | Oklahoma City Thunder |
|---|
| FG | 37-81 | 42-94 |
|---|
| Field Goal % | 46 | 45 |
|---|
| 3PT | 15-38 | 8-24 |
|---|
| Three Point % | 39 | 33 |
|---|
| FT | 12-15 | 16-17 |
|---|
| Free Throw % | 80 | 94 |
|---|
| Rebounds | 38 | 46 |
|---|
| Offensive Rebounds | 8 | 15 |
|---|
| Defensive Rebounds | 30 | 31 |
|---|
| Assists | 30 | 23 |
|---|
| Steals | 10 | 15 |
|---|
| Blocks | 4 | 5 |
|---|
| Turnovers | 26 | 16 |
|---|
| Team Turnovers | 0 | 1 |
|---|
| Total Turnovers | 26 | 17 |
|---|
| Technical Fouls | 0 | 0 |
|---|
| Total Technical Fouls | 0 | 0 |
|---|
| Flagrant Fouls | 1 | 0 |
|---|
| Points Conceded Off Turnovers | 38 | 23 |
|---|
| Fast Break Points | 20 | 19 |
|---|
| Points in Paint | 36 | 64 |
|---|
| Fouls | 19 | 16 |
|---|
| Largest Lead | 7 | 9 |
|---|
| Lead Changes | 9 | 9 |
|---|
| Percent Led | 44 | 43 |
|---|