SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:39 AM ET
Final
Detroit Pistons
106Philadelphia 76ers
93Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Detroit Pistons | 34 | 22 | 23 | 27 | 106 |
|---|
| Philadelphia 76ers | 22 | 22 | 25 | 24 | 93 |
|---|
Detroit Pistons · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Duncan Robinson | 32 | 21 | 6-12 | 5-9 | 4-5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | +22 |
|---|
| John Collins | 34 | 16 | 7-15 | 2-5 | 0-1 | 11 | 0 | 2 | 0 | 2 | 3 | 8 | 1 | +17 |
|---|
| Paul Reed | 23 | 8 | 4-9 | 0-0 | 0-2 | 8 | 2 | 3 | 0 | 2 | 4 | 4 | 4 | +6 |
|---|
| Cade Cunningham | 33 | 26 | 9-19 | 3-8 | 5-8 | 8 | 8 | 4 | 2 | 2 | 0 | 8 | 3 | +20 |
|---|
| Daniss Jenkins | 38 | 18 | 6-11 | 3-4 | 3-4 | 8 | 6 | 2 | 0 | 1 | 3 | 5 | 0 | +13 |
|---|
| Tolu Smith | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +1 |
|---|
| Ronald Holland II | 23 | 2 | 1-8 | 0-3 | 0-0 | 9 | 4 | 0 | 1 | 2 | 2 | 7 | 3 | +6 |
|---|
| Javonte Green | 22 | 2 | 0-2 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | -9 |
|---|
| Kevin Huerter | 26 | 9 | 4-9 | 1-3 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | -7 |
|---|
| Isaiah Joe | 4 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
|---|
| Ebuka Okorie | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
|---|
| Taurean PrinceDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Isaac JonesDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Elijah HarklessDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Chaz LanierDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Philadelphia 76ers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| LeBron James | 33 | 18 | 8-15 | 0-3 | 2-6 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | -22 |
|---|
| Dean Wade | 37 | 7 | 2-4 | 1-3 | 2-2 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 1 | -1 |
|---|
| Kentavious Caldwell-Pope | 31 | 7 | 3-8 | 1-4 | 0-0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | -18 |
|---|
| Jaylen Brown | 40 | 16 | 5-20 | 2-6 | 4-8 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 5 | -19 |
|---|
| Tyrese Maxey | 34 | 29 | 11-24 | 1-5 | 6-7 | 5 | 4 | 1 | 3 | 1 | 0 | 5 | 4 | -9 |
|---|
| Adem Bona | 25 | 6 | 3-5 | 0-0 | 0-0 | 13 | 1 | 3 | 1 | 3 | 5 | 8 | 2 | -8 |
|---|
| Anfernee Simons | 27 | 5 | 2-10 | 1-4 | 0-0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 5 | +3 |
|---|
| Labaron Philon Jr. | 13 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +9 |
|---|
| Justin EdwardsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Caleb LoveDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rayan RupertDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| VJ EdgecombeDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Detroit Pistons | Philadelphia 76ers |
|---|
| FG | 38-87 | 36-90 |
|---|
| Field Goal % | 44 | 40 |
|---|
| 3PT | 14-34 | 7-27 |
|---|
| Three Point % | 41 | 26 |
|---|
| FT | 16-25 | 14-23 |
|---|
| Free Throw % | 64 | 61 |
|---|
| Rebounds | 54 | 37 |
|---|
| Offensive Rebounds | 15 | 9 |
|---|
| Defensive Rebounds | 39 | 28 |
|---|
| Assists | 25 | 22 |
|---|
| Steals | 4 | 10 |
|---|
| Blocks | 10 | 8 |
|---|
| Turnovers | 15 | 10 |
|---|
| Team Turnovers | 2 | 1 |
|---|
| Total Turnovers | 17 | 11 |
|---|
| Technical Fouls | 2 | 2 |
|---|
| Total Technical Fouls | 2 | 2 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 20 | 10 |
|---|
| Fast Break Points | 9 | 16 |
|---|
| Points in Paint | 42 | 52 |
|---|
| Fouls | 19 | 23 |
|---|
| Largest Lead | 21 | 0 |
|---|
| Lead Changes | 0 | 0 |
|---|
| Percent Led | 99 | 0 |
|---|