SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:38 AM ET
Final
Washington Wizards
103Charlotte Hornets
110Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Washington Wizards | 21 | 23 | 24 | 35 | 103 |
|---|
| Charlotte Hornets | 19 | 35 | 26 | 30 | 110 |
|---|
Washington Wizards · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Anthony Davis | 36 | 29 | 11-22 | 3-6 | 4-4 | 10 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | +6 |
|---|
| Kyshawn George | 29 | 20 | 8-14 | 2-2 | 2-2 | 4 | 2 | 4 | 0 | 1 | 1 | 3 | 5 | +14 |
|---|
| Alex Sarr | 26 | 12 | 4-6 | 0-2 | 4-6 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | -5 |
|---|
| Trae Young | 38 | 22 | 10-20 | 1-4 | 1-1 | 6 | 10 | 2 | 0 | 0 | 0 | 6 | 1 | -5 |
|---|
| Bilal Coulibaly | 29 | 3 | 1-5 | 0-3 | 1-2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | -10 |
|---|
| Khris Middleton | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -17 |
|---|
| Justin Champagnie | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +6 |
|---|
| Deandre Ayton | 12 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -14 |
|---|
| Bub Carrington | 28 | 6 | 2-7 | 2-5 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | +1 |
|---|
| Will Riley | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -8 |
|---|
| Tre Johnson | 23 | 7 | 3-8 | 1-6 | 0-0 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | -3 |
|---|
| Anthony GillDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Felix OkparaDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Tre MannDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Charlotte Hornets · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Moussa Diabate | 35 | 11 | 4-6 | 0-0 | 3-4 | 17 | 3 | 1 | 1 | 3 | 11 | 6 | 3 | 0 |
|---|
| Brandon Miller | 36 | 39 | 15-28 | 5-10 | 4-5 | 6 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | +16 |
|---|
| Naz Reid | 29 | 18 | 8-22 | 2-8 | 0-1 | 12 | 1 | 4 | 1 | 0 | 2 | 10 | 4 | -4 |
|---|
| Dennis Schroder | 36 | 8 | 4-15 | 0-5 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
|---|
| Sion James | 29 | 5 | 2-4 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | +2 |
|---|
| Royce O'Neale | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|---|
| Tidjane Salaun | 16 | 5 | 2-6 | 1-4 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | +6 |
|---|
| Ryan Kalkbrenner | 13 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | +7 |
|---|
| Grayson Allen | 28 | 15 | 3-8 | 2-5 | 7-7 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | +3 |
|---|
| Christian Anderson | 11 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | +7 |
|---|
| Hannes SteinbachDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| PJ HallDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Liam McNeeleyDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Washington Wizards | Charlotte Hornets |
|---|
| FG | 41-85 | 42-97 |
|---|
| Field Goal % | 48 | 43 |
|---|
| 3PT | 9-28 | 12-39 |
|---|
| Three Point % | 32 | 31 |
|---|
| FT | 12-15 | 14-17 |
|---|
| Free Throw % | 80 | 82 |
|---|
| Rebounds | 41 | 54 |
|---|
| Offensive Rebounds | 10 | 20 |
|---|
| Defensive Rebounds | 31 | 34 |
|---|
| Assists | 21 | 17 |
|---|
| Steals | 4 | 8 |
|---|
| Blocks | 3 | 5 |
|---|
| Turnovers | 14 | 11 |
|---|
| Team Turnovers | 0 | 1 |
|---|
| Total Turnovers | 14 | 12 |
|---|
| Technical Fouls | 0 | 0 |
|---|
| Total Technical Fouls | 0 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 19 | 14 |
|---|
| Fast Break Points | 4 | 10 |
|---|
| Points in Paint | 56 | 50 |
|---|
| Fouls | 24 | 15 |
|---|
| Largest Lead | 4 | 14 |
|---|
| Lead Changes | 8 | 8 |
|---|
| Percent Led | 10 | 82 |
|---|