SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:58 AM ET
Final/OT
Minnesota Timberwolves
125Cleveland Cavaliers
127Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|
| Minnesota Timberwolves | 31 | 29 | 26 | 27 | 12 | 125 |
|---|
| Cleveland Cavaliers | 24 | 26 | 36 | 27 | 14 | 127 |
|---|
Minnesota Timberwolves · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jaden McDaniels | 37 | 14 | 6-9 | 2-3 | 0-0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | +5 |
|---|
| Jonathan Kuminga | 36 | 10 | 4-10 | 0-4 | 2-4 | 10 | 1 | 0 | 1 | 1 | 3 | 7 | 2 | +10 |
|---|
| Rudy Gobert | 36 | 5 | 0-9 | 0-2 | 5-8 | 20 | 2 | 2 | 1 | 1 | 8 | 12 | 1 | +2 |
|---|
| LaMelo Ball | 31 | 11 | 5-11 | 1-6 | 0-2 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | -10 |
|---|
| Anthony Edwards | 41 | 47 | 19-34 | 5-15 | 4-6 | 4 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | +11 |
|---|
| Trey Lyles | 13 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
|---|
| Joan Beringer | 17 | 12 | 6-6 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | -3 |
|---|
| Ayo Dosunmu | 26 | 9 | 4-10 | 1-2 | 0-0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | -2 |
|---|
| Terrence Shannon Jr. | 24 | 14 | 4-11 | 3-6 | 3-3 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | -13 |
|---|
| Bones Hyland | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|---|
| Cody WilliamsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Isaiah EvansDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Jaylen ClarkDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Zyon PullinDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Cleveland Cavaliers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jarrett Allen | 27 | 10 | 3-7 | 0-0 | 4-4 | 9 | 2 | 0 | 1 | 2 | 2 | 7 | 2 | -1 |
|---|
| Evan Mobley | 38 | 18 | 6-12 | 4-5 | 2-6 | 10 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | -1 |
|---|
| James Harden | 39 | 19 | 7-17 | 3-9 | 2-2 | 5 | 9 | 3 | 2 | 0 | 1 | 4 | 5 | 0 |
|---|
| Donovan Mitchell | 38 | 26 | 10-21 | 5-9 | 1-1 | 5 | 7 | 3 | 2 | 1 | 1 | 4 | 2 | -4 |
|---|
| Peyton Watson | 37 | 15 | 5-13 | 0-5 | 5-6 | 8 | 1 | 2 | 3 | 4 | 1 | 7 | 1 | -7 |
|---|
| Mario Hezonja | 15 | 3 | 1-5 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -6 |
|---|
| Sam Merrill | 31 | 9 | 3-8 | 1-6 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | +13 |
|---|
| Jaylon Tyson | 20 | 11 | 5-9 | 0-4 | 1-2 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | +15 |
|---|
| Meleek Thomas | 19 | 16 | 6-10 | 4-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | +1 |
|---|
| Tristan EnarunaDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Riley MinixDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Thomas BryantDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Craig Porter Jr.DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Tyrese ProctorDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Minnesota Timberwolves | Cleveland Cavaliers |
|---|
| FG | 49-102 | 46-102 |
|---|
| Field Goal % | 48 | 45 |
|---|
| 3PT | 13-40 | 18-45 |
|---|
| Three Point % | 32 | 40 |
|---|
| FT | 14-23 | 17-23 |
|---|
| Free Throw % | 61 | 74 |
|---|
| Rebounds | 54 | 50 |
|---|
| Offensive Rebounds | 17 | 13 |
|---|
| Defensive Rebounds | 37 | 37 |
|---|
| Assists | 25 | 30 |
|---|
| Steals | 7 | 10 |
|---|
| Blocks | 7 | 9 |
|---|
| Turnovers | 17 | 12 |
|---|
| Team Turnovers | 1 | 0 |
|---|
| Total Turnovers | 18 | 12 |
|---|
| Technical Fouls | 1 | 0 |
|---|
| Total Technical Fouls | 1 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 19 | 11 |
|---|
| Fast Break Points | 13 | 18 |
|---|
| Points in Paint | 58 | 44 |
|---|
| Fouls | 22 | 24 |
|---|
| Largest Lead | 15 | 5 |
|---|
| Lead Changes | 16 | 16 |
|---|
| Percent Led | 69 | 23 |
|---|