SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 3:49 AM ET
Final
Indiana Pacers
102Milwaukee Bucks
110Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Indiana Pacers | 29 | 32 | 24 | 17 | 102 |
|---|
| Milwaukee Bucks | 31 | 19 | 34 | 26 | 110 |
|---|
Indiana Pacers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Pascal Siakam | 37 | 20 | 8-17 | 1-4 | 3-4 | 13 | 6 | 4 | 0 | 0 | 4 | 9 | 1 | -9 |
|---|
| Jay Huff | 23 | 6 | 3-8 | 0-3 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | -8 |
|---|
| Kelly Oubre Jr. | 23 | 9 | 3-7 | 1-3 | 2-5 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | -11 |
|---|
| Aaron Nesmith | 21 | 13 | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | +1 |
|---|
| Tyrese Haliburton | 35 | 22 | 8-17 | 4-10 | 2-3 | 6 | 9 | 1 | 1 | 1 | 0 | 6 | 1 | -6 |
|---|
| Larry Nance Jr. | 19 | 2 | 1-6 | 0-5 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -2 |
|---|
| Obi Toppin | 23 | 14 | 6-13 | 2-7 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | -1 |
|---|
| Jalen Slawson | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +3 |
|---|
| Jarace Walker | 29 | 10 | 3-12 | 2-7 | 2-4 | 8 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | -2 |
|---|
| Kobe Brown | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quenton Jackson | 27 | 4 | 1-3 | 0-1 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | -5 |
|---|
| Braden Smith | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ivica ZubacDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Andrew NembhardDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Milwaukee Bucks · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Kyle Kuzma | 29 | 17 | 6-10 | 4-6 | 1-1 | 7 | 3 | 2 | 0 | 0 | 0 | 7 | 3 | 0 |
|---|
| Jaime Jaquez Jr. | 25 | 8 | 4-13 | 0-4 | 0-0 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | -1 |
|---|
| Myles Turner | 28 | 6 | 2-7 | 0-3 | 2-2 | 9 | 4 | 3 | 1 | 4 | 3 | 6 | 2 | +14 |
|---|
| Tyler Herro | 32 | 23 | 7-14 | 3-6 | 6-10 | 10 | 7 | 2 | 1 | 1 | 1 | 9 | 3 | +1 |
|---|
| Ryan Rollins | 32 | 19 | 7-14 | 3-7 | 2-4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | +10 |
|---|
| Ousmane Dieng | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|---|
| Nate Ament | 14 | 7 | 3-8 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | +12 |
|---|
| Kel'el Ware | 19 | 16 | 7-13 | 0-4 | 2-2 | 14 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | -5 |
|---|
| AJ Green | 20 | 3 | 1-6 | 1-6 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | +5 |
|---|
| Brayden Burries | 16 | 4 | 2-5 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | +6 |
|---|
| Kasparas Jakucionis | 21 | 7 | 2-4 | 1-3 | 2-2 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | -1 |
|---|
| Bogoljub MarkovicDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Jericho SimsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Caris LeVertDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Gary Trent Jr.DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Kevin Porter Jr.DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Indiana Pacers | Milwaukee Bucks |
|---|
| FG | 39-96 | 41-95 |
|---|
| Field Goal % | 41 | 43 |
|---|
| 3PT | 13-48 | 13-44 |
|---|
| Three Point % | 27 | 30 |
|---|
| FT | 11-18 | 15-21 |
|---|
| Free Throw % | 61 | 71 |
|---|
| Rebounds | 48 | 61 |
|---|
| Offensive Rebounds | 14 | 16 |
|---|
| Defensive Rebounds | 34 | 45 |
|---|
| Assists | 27 | 27 |
|---|
| Steals | 5 | 6 |
|---|
| Blocks | 8 | 5 |
|---|
| Turnovers | 13 | 11 |
|---|
| Team Turnovers | 0 | 2 |
|---|
| Total Turnovers | 13 | 13 |
|---|
| Technical Fouls | 0 | 0 |
|---|
| Total Technical Fouls | 0 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 14 | 13 |
|---|
| Fast Break Points | 16 | 14 |
|---|
| Points in Paint | 48 | 50 |
|---|
| Fouls | 19 | 22 |
|---|
| Largest Lead | 11 | 9 |
|---|
| Lead Changes | 9 | 9 |
|---|
| Percent Led | 47 | 43 |
|---|