SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 4:41 AM ET
Final
Phoenix Suns
114Oklahoma City Thunder
125Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Phoenix Suns | 27 | 26 | 32 | 29 | 114 |
|---|
| Oklahoma City Thunder | 33 | 34 | 32 | 26 | 125 |
|---|
Phoenix Suns · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Dillon Brooks | 33 | 19 | 4-14 | 3-10 | 8-12 | 5 | 5 | 0 | 3 | 1 | 1 | 4 | 3 | -12 |
|---|
| Miles Bridges | 32 | 17 | 7-17 | 2-10 | 1-2 | 8 | 4 | 3 | 1 | 0 | 4 | 4 | 2 | -17 |
|---|
| Khaman Maluach | 26 | 12 | 5-10 | 0-1 | 2-2 | 7 | 1 | 4 | 1 | 1 | 2 | 5 | 4 | -3 |
|---|
| Devin Booker | 34 | 3 | 1-7 | 0-2 | 1-1 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | -12 |
|---|
| Jalen Green | 31 | 20 | 8-13 | 1-3 | 3-4 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | -11 |
|---|
| Ryan Dunn | 14 | 6 | 2-4 | 1-2 | 1-2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | +6 |
|---|
| Koa Peat | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
|---|
| Rasheer Fleming | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
|---|
| Duop Reath | 7 | 5 | 1-1 | 1-1 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | +3 |
|---|
| Luke Kennard | 16 | 9 | 3-5 | 3-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -5 |
|---|
| Jordan Goodwin | 17 | 12 | 4-9 | 4-8 | 0-0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | -10 |
|---|
| Collin Gillespie | 23 | 9 | 3-9 | 3-8 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | -15 |
|---|
| Jamaree Bouyea | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
|---|
| CJ HuntleyDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Koby BreaDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Oklahoma City Thunder · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Isaiah Hartenstein | 26 | 15 | 6-7 | 0-0 | 3-3 | 13 | 3 | 1 | 0 | 0 | 6 | 7 | 2 | -2 |
|---|
| Kenrich Williams | 24 | 3 | 1-6 | 0-2 | 1-1 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 |
|---|
| Shai Gilgeous-Alexander | 30 | 26 | 11-18 | 1-5 | 3-4 | 3 | 3 | 4 | 0 | 2 | 0 | 3 | 5 | +10 |
|---|
| Jared McCain | 30 | 18 | 6-14 | 4-7 | 2-3 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | +6 |
|---|
| Ajay Mitchell | 25 | 30 | 10-16 | 1-3 | 9-10 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | +18 |
|---|
| Jaylin Williams | 26 | 6 | 2-5 | 2-4 | 0-0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | +8 |
|---|
| Brooks Barnhizer | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
|---|
| Aday Mara | 20 | 11 | 4-6 | 0-0 | 3-4 | 10 | 2 | 4 | 0 | 2 | 3 | 7 | 5 | +14 |
|---|
| Alex Caruso | 9 | 9 | 3-5 | 3-5 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | +14 |
|---|
| Josh Dix | 22 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 |
|---|
| Bennett Stirtz | 25 | 7 | 1-6 | 1-4 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +2 |
|---|
| Otega OwehDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Phoenix Suns | Oklahoma City Thunder |
|---|
| FG | 39-91 | 44-86 |
|---|
| Field Goal % | 43 | 51 |
|---|
| 3PT | 18-50 | 12-32 |
|---|
| Three Point % | 36 | 38 |
|---|
| FT | 18-25 | 25-29 |
|---|
| Free Throw % | 72 | 86 |
|---|
| Rebounds | 38 | 48 |
|---|
| Offensive Rebounds | 14 | 12 |
|---|
| Defensive Rebounds | 24 | 36 |
|---|
| Assists | 29 | 24 |
|---|
| Steals | 7 | 3 |
|---|
| Blocks | 5 | 7 |
|---|
| Turnovers | 12 | 16 |
|---|
| Team Turnovers | 1 | 1 |
|---|
| Total Turnovers | 13 | 17 |
|---|
| Technical Fouls | 1 | 1 |
|---|
| Total Technical Fouls | 1 | 1 |
|---|
| Flagrant Fouls | 1 | 0 |
|---|
| Points Conceded Off Turnovers | 18 | 19 |
|---|
| Fast Break Points | 9 | 2 |
|---|
| Points in Paint | 38 | 50 |
|---|
| Fouls | 24 | 20 |
|---|
| Largest Lead | 1 | 22 |
|---|
| Lead Changes | 2 | 2 |
|---|
| Percent Led | 1 | 98 |
|---|