SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 1:38 AM ET
Final
Charlotte Hornets
89Detroit Pistons
97Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Charlotte Hornets | 22 | 29 | 19 | 19 | 89 |
|---|
| Detroit Pistons | 21 | 23 | 32 | 21 | 97 |
|---|
Charlotte Hornets · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Moussa Diabate | 35 | 9 | 3-4 | 0-0 | 3-4 | 9 | 2 | 5 | 0 | 1 | 5 | 4 | 3 | -9 |
|---|
| Brandon Miller | 38 | 31 | 12-26 | 3-10 | 4-5 | 12 | 3 | 3 | 2 | 0 | 1 | 11 | 3 | +1 |
|---|
| Naz Reid | 13 | 7 | 2-6 | 1-1 | 2-2 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | -4 |
|---|
| Dennis Schroder | 34 | 14 | 6-10 | 2-3 | 0-0 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | 4 | +3 |
|---|
| Sion James | 23 | 5 | 1-6 | 1-6 | 2-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -11 |
|---|
| Royce O'Neale | 34 | 9 | 3-8 | 3-8 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | -14 |
|---|
| Tidjane Salaun | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +9 |
|---|
| Ryan Kalkbrenner | 13 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | +1 |
|---|
| Grayson Allen | 30 | 9 | 2-8 | 2-6 | 3-4 | 5 | 2 | 5 | 2 | 2 | 0 | 5 | 3 | -14 |
|---|
| Christian Anderson | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -2 |
|---|
| Hannes SteinbachDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| PJ HallDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Liam McNeeleyDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Detroit Pistons · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Duncan Robinson | 32 | 13 | 4-13 | 3-8 | 2-2 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | +6 |
|---|
| John Collins | 18 | 4 | 2-8 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -10 |
|---|
| Paul Reed | 38 | 16 | 5-7 | 2-2 | 4-4 | 4 | 0 | 3 | 3 | 1 | 2 | 2 | 4 | +6 |
|---|
| Cade Cunningham | 39 | 30 | 10-22 | 4-9 | 6-8 | 5 | 7 | 1 | 2 | 0 | 0 | 5 | 2 | 0 |
|---|
| Ausar Thompson | 29 | 7 | 3-5 | 0-0 | 1-2 | 9 | 8 | 3 | 0 | 1 | 1 | 8 | 2 | +5 |
|---|
| Taurean Prince | 6 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
|---|
| Tolu Smith | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
|---|
| Ronald Holland II | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | +2 |
|---|
| Javonte Green | 21 | 7 | 2-5 | 1-3 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | +23 |
|---|
| Kevin Huerter | 19 | 3 | 1-3 | 1-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | -4 |
|---|
| Daniss Jenkins | 24 | 14 | 6-10 | 2-4 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | +11 |
|---|
| Isaac JonesDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Elijah HarklessDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Chaz LanierDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Ebuka OkorieDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Charlotte Hornets | Detroit Pistons |
|---|
| FG | 31-71 | 34-76 |
|---|
| Field Goal % | 44 | 45 |
|---|
| 3PT | 12-35 | 13-33 |
|---|
| Three Point % | 34 | 39 |
|---|
| FT | 15-19 | 16-20 |
|---|
| Free Throw % | 79 | 80 |
|---|
| Rebounds | 45 | 33 |
|---|
| Offensive Rebounds | 9 | 7 |
|---|
| Defensive Rebounds | 36 | 26 |
|---|
| Assists | 17 | 26 |
|---|
| Steals | 7 | 13 |
|---|
| Blocks | 5 | 3 |
|---|
| Turnovers | 23 | 13 |
|---|
| Team Turnovers | 2 | 1 |
|---|
| Total Turnovers | 25 | 14 |
|---|
| Technical Fouls | 1 | 0 |
|---|
| Total Technical Fouls | 1 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 21 | 21 |
|---|
| Fast Break Points | 14 | 10 |
|---|
| Points in Paint | 32 | 36 |
|---|
| Fouls | 23 | 24 |
|---|
| Largest Lead | 12 | 10 |
|---|
| Lead Changes | 3 | 3 |
|---|
| Percent Led | 52 | 41 |
|---|