SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 1:39 AM ET
Final
Philadelphia 76ers
114Indiana Pacers
109Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Philadelphia 76ers | 25 | 37 | 13 | 39 | 114 |
|---|
| Indiana Pacers | 25 | 27 | 36 | 21 | 109 |
|---|
Philadelphia 76ers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| LeBron James | 33 | 13 | 5-12 | 2-3 | 1-2 | 5 | 10 | 0 | 1 | 2 | 0 | 5 | 4 | +3 |
|---|
| Joel Embiid | 39 | 21 | 9-17 | 0-3 | 3-3 | 11 | 2 | 4 | 0 | 1 | 2 | 9 | 3 | -4 |
|---|
| Jaylen Brown | 34 | 20 | 7-13 | 1-3 | 5-5 | 10 | 2 | 5 | 1 | 1 | 4 | 6 | 3 | +3 |
|---|
| Tyrese Maxey | 36 | 27 | 8-18 | 3-7 | 8-9 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | +6 |
|---|
| VJ Edgecombe | 29 | 8 | 3-10 | 1-6 | 1-1 | 7 | 2 | 3 | 1 | 0 | 1 | 6 | 4 | -5 |
|---|
| Dean Wade | 17 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | +1 |
|---|
| Adem Bona | 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
|---|
| Kentavious Caldwell-Pope | 21 | 4 | 1-4 | 0-3 | 2-2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | +7 |
|---|
| Anfernee Simons | 27 | 20 | 7-11 | 6-10 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | +14 |
|---|
| Justin EdwardsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Labaron Philon Jr.DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rayan RupertDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Indiana Pacers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Pascal Siakam | 34 | 26 | 11-17 | 0-3 | 4-4 | 11 | 3 | 3 | 1 | 0 | 1 | 10 | 6 | 0 |
|---|
| Jay Huff | 16 | 3 | 1-5 | 1-4 | 0-0 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | +5 |
|---|
| Kelly Oubre Jr. | 30 | 15 | 5-10 | 1-4 | 4-4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | -2 |
|---|
| Andrew Nembhard | 35 | 18 | 5-16 | 1-7 | 7-8 | 3 | 14 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
|---|
| Aaron Nesmith | 27 | 18 | 5-16 | 3-9 | 5-5 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | +1 |
|---|
| Larry Nance Jr. | 23 | 5 | 2-5 | 1-3 | 0-0 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | -12 |
|---|
| Obi Toppin | 22 | 13 | 4-8 | 1-2 | 4-8 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | -7 |
|---|
| Jalen Slawson | 12 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | +8 |
|---|
| Jarace Walker | 22 | 7 | 2-4 | 1-3 | 2-4 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | -9 |
|---|
| Quenton Jackson | 14 | 2 | 1-6 | 0-1 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | -7 |
|---|
| Braden Smith | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
| Ivica ZubacDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Kobe BrownDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Philadelphia 76ers | Indiana Pacers |
|---|
| FG | 40-87 | 36-87 |
|---|
| Field Goal % | 46 | 41 |
|---|
| 3PT | 13-36 | 9-36 |
|---|
| Three Point % | 36 | 25 |
|---|
| FT | 21-24 | 28-35 |
|---|
| Free Throw % | 88 | 80 |
|---|
| Rebounds | 45 | 47 |
|---|
| Offensive Rebounds | 10 | 13 |
|---|
| Defensive Rebounds | 35 | 34 |
|---|
| Assists | 23 | 30 |
|---|
| Steals | 7 | 5 |
|---|
| Blocks | 5 | 2 |
|---|
| Turnovers | 16 | 15 |
|---|
| Team Turnovers | 0 | 0 |
|---|
| Total Turnovers | 16 | 15 |
|---|
| Technical Fouls | 2 | 0 |
|---|
| Total Technical Fouls | 2 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 18 | 26 |
|---|
| Fast Break Points | 7 | 16 |
|---|
| Points in Paint | 36 | 48 |
|---|
| Fouls | 30 | 22 |
|---|
| Largest Lead | 15 | 13 |
|---|
| Lead Changes | 9 | 9 |
|---|
| Percent Led | 48 | 40 |
|---|