SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 1:40 AM ET
Final
Orlando Magic
99Toronto Raptors
129Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Orlando Magic | 25 | 28 | 23 | 23 | 99 |
|---|
| Toronto Raptors | 32 | 37 | 34 | 26 | 129 |
|---|
Orlando Magic · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Franz Wagner | 34 | 15 | 4-11 | 0-3 | 7-8 | 4 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | -15 |
|---|
| Wendell Carter Jr. | 26 | 3 | 1-4 | 0-2 | 1-2 | 10 | 3 | 2 | 1 | 0 | 4 | 6 | 2 | -9 |
|---|
| Desmond Bane | 34 | 13 | 3-14 | 2-8 | 5-5 | 5 | 4 | 0 | 1 | 2 | 1 | 4 | 2 | -12 |
|---|
| Anthony Black | 22 | 8 | 4-9 | 0-3 | 0-0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | -25 |
|---|
| Jase Richardson | 14 | 10 | 4-8 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -5 |
|---|
| Jamal Cain | 16 | 9 | 2-7 | 0-2 | 5-5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | -22 |
|---|
| Tristan da Silva | 31 | 20 | 8-10 | 4-5 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -16 |
|---|
| Nikola Vucevic | 16 | 5 | 2-5 | 0-2 | 1-2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | -19 |
|---|
| Goga Bitadze | 11 | 6 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -9 |
|---|
| Colin Castleton | 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | -4 |
|---|
| Jevon Carter | 22 | 6 | 2-6 | 2-6 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -10 |
|---|
| Alex Morales | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -4 |
|---|
Toronto Raptors · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| RJ Barrett | 32 | 25 | 9-18 | 3-7 | 4-5 | 9 | 6 | 0 | 1 | 0 | 2 | 7 | 3 | +15 |
|---|
| Scottie Barnes | 31 | 28 | 11-17 | 0-2 | 6-6 | 6 | 4 | 2 | 3 | 2 | 1 | 5 | 3 | +30 |
|---|
| Jakob Poeltl | 10 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | +11 |
|---|
| Immanuel Quickley | 29 | 16 | 5-15 | 4-8 | 2-2 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | +26 |
|---|
| Ja'Kobe Walter | 28 | 14 | 5-9 | 3-7 | 1-1 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | +13 |
|---|
| Kyle Anderson | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
|---|
| Trayce Jackson-Davis | 20 | 6 | 3-5 | 0-0 | 0-0 | 11 | 2 | 0 | 0 | 3 | 2 | 9 | 0 | +10 |
|---|
| Jamison Battle | 20 | 7 | 1-4 | 1-3 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | +15 |
|---|
| Collin Murray-Boyles | 15 | 10 | 3-5 | 2-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | +3 |
|---|
| Allen Graves | 18 | 3 | 0-3 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | +11 |
|---|
| Jamal Shead | 23 | 13 | 4-7 | 1-2 | 4-4 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 2 | +8 |
|---|
| Jaden Bradley | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +4 |
|---|
| Alijah Martin | 5 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
|---|
Team comparison
| Stat | Orlando Magic | Toronto Raptors |
|---|
| FG | 33-80 | 44-88 |
|---|
| Field Goal % | 41 | 50 |
|---|
| 3PT | 10-35 | 15-35 |
|---|
| Three Point % | 29 | 43 |
|---|
| FT | 23-29 | 26-31 |
|---|
| Free Throw % | 79 | 84 |
|---|
| Rebounds | 34 | 45 |
|---|
| Offensive Rebounds | 9 | 8 |
|---|
| Defensive Rebounds | 25 | 37 |
|---|
| Assists | 22 | 33 |
|---|
| Steals | 8 | 15 |
|---|
| Blocks | 5 | 5 |
|---|
| Turnovers | 20 | 14 |
|---|
| Team Turnovers | 0 | 1 |
|---|
| Total Turnovers | 20 | 15 |
|---|
| Technical Fouls | 1 | 0 |
|---|
| Total Technical Fouls | 1 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 20 | 23 |
|---|
| Fast Break Points | 12 | 23 |
|---|
| Points in Paint | 44 | 48 |
|---|
| Fouls | 26 | 27 |
|---|
| Largest Lead | 9 | 33 |
|---|
| Lead Changes | 3 | 3 |
|---|
| Percent Led | 14 | 84 |
|---|