SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 1:40 AM ET
Final
Houston Rockets
132Milwaukee Bucks
100Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Houston Rockets | 23 | 34 | 38 | 37 | 132 |
|---|
| Milwaukee Bucks | 21 | 14 | 34 | 31 | 100 |
|---|
Houston Rockets · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Kevin Durant | 31 | 18 | 5-9 | 2-3 | 6-7 | 5 | 4 | 3 | 0 | 3 | 1 | 4 | 1 | +6 |
|---|
| Jabari Smith Jr. | 30 | 14 | 4-12 | 3-6 | 3-3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | +23 |
|---|
| Tari Eason | 31 | 5 | 2-6 | 1-3 | 0-0 | 9 | 1 | 3 | 1 | 3 | 1 | 8 | 4 | +12 |
|---|
| Fred VanVleet | 29 | 24 | 7-14 | 4-9 | 6-6 | 6 | 5 | 3 | 2 | 0 | 0 | 6 | 0 | +19 |
|---|
| Amen Thompson | 33 | 23 | 10-16 | 0-2 | 3-4 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | +13 |
|---|
| Jae'Sean Tate | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
|---|
| Isaiah Crawford | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 |
|---|
| Clint Capela | 22 | 10 | 5-6 | 0-0 | 0-0 | 8 | 2 | 2 | 3 | 2 | 3 | 5 | 5 | +23 |
|---|
| Oscar Tshiebwe | 14 | 7 | 3-3 | 0-0 | 1-2 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | +10 |
|---|
| Bogdan Bogdanovic | 15 | 16 | 5-6 | 4-5 | 2-2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | +23 |
|---|
| Reed Sheppard | 23 | 7 | 2-9 | 1-8 | 2-2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | +13 |
|---|
| Bruce Thornton | 3 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
|---|
| Alperen SengunDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Marcus SmartDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Milwaukee Bucks · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Kyle Kuzma | 18 | 4 | 2-6 | 0-2 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | -3 |
|---|
| Jaime Jaquez Jr. | 27 | 19 | 7-13 | 3-6 | 2-2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | -14 |
|---|
| Myles Turner | 22 | 4 | 2-7 | 0-5 | 0-0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | -2 |
|---|
| Tyler Herro | 27 | 23 | 9-13 | 4-6 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | -12 |
|---|
| Ryan Rollins | 17 | 4 | 2-14 | 0-3 | 0-0 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 1 | -8 |
|---|
| Ousmane Dieng | 13 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -8 |
|---|
| Nate Ament | 20 | 8 | 2-7 | 1-4 | 3-4 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | -11 |
|---|
| Bogoljub Markovic | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
|---|
| Jericho Sims | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
|---|
| Kel'el Ware | 17 | 6 | 2-9 | 0-3 | 2-2 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | -31 |
|---|
| Gary Trent Jr. | 7 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
|---|
| AJ Green | 24 | 9 | 3-5 | 3-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -18 |
|---|
| Brayden Burries | 17 | 10 | 3-6 | 0-2 | 4-5 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | -18 |
|---|
| Kasparas Jakucionis | 19 | 4 | 1-3 | 0-2 | 2-4 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | -18 |
|---|
| Caris LeVertDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Houston Rockets | Milwaukee Bucks |
|---|
| FG | 46-84 | 37-92 |
|---|
| Field Goal % | 55 | 40 |
|---|
| 3PT | 17-38 | 12-41 |
|---|
| Three Point % | 45 | 29 |
|---|
| FT | 23-26 | 14-18 |
|---|
| Free Throw % | 88 | 78 |
|---|
| Rebounds | 44 | 40 |
|---|
| Offensive Rebounds | 8 | 14 |
|---|
| Defensive Rebounds | 36 | 26 |
|---|
| Assists | 27 | 19 |
|---|
| Steals | 12 | 8 |
|---|
| Blocks | 10 | 3 |
|---|
| Turnovers | 14 | 16 |
|---|
| Team Turnovers | 1 | 1 |
|---|
| Total Turnovers | 15 | 17 |
|---|
| Technical Fouls | 1 | 0 |
|---|
| Total Technical Fouls | 1 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 17 | 18 |
|---|
| Fast Break Points | 17 | 10 |
|---|
| Points in Paint | 48 | 46 |
|---|
| Fouls | 16 | 20 |
|---|
| Largest Lead | 35 | 3 |
|---|
| Lead Changes | 5 | 5 |
|---|
| Percent Led | 90 | 4 |
|---|