SPORTS SHOWDOWN
Game box score
Data via ESPN · Feed may be delayed · Updated Oct 29, 1:40 AM ET
Final
Golden State Warriors
119Minnesota Timberwolves
114Scoring by period
| Team | 1 | 2 | 3 | 4 | Total |
|---|
| Golden State Warriors | 30 | 34 | 29 | 26 | 119 |
|---|
| Minnesota Timberwolves | 23 | 25 | 33 | 33 | 114 |
|---|
Golden State Warriors · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Draymond Green | 32 | 3 | 1-3 | 0-0 | 1-2 | 9 | 6 | 3 | 0 | 2 | 2 | 7 | 5 | +3 |
|---|
| Georges Niang | 23 | 7 | 3-6 | 1-3 | 0-0 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | +5 |
|---|
| Yaxel Lendeborg | 35 | 26 | 11-20 | 2-5 | 2-4 | 9 | 1 | 7 | 1 | 1 | 2 | 7 | 3 | +2 |
|---|
| Stephen Curry | 32 | 44 | 11-27 | 6-16 | 16-16 | 8 | 6 | 2 | 2 | 0 | 1 | 7 | 0 | +10 |
|---|
| Brandin Podziemski | 32 | 8 | 2-5 | 0-1 | 4-7 | 5 | 6 | 2 | 0 | 0 | 0 | 5 | 5 | +3 |
|---|
| Al Horford | 18 | 4 | 2-3 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | -2 |
|---|
| Charles Bassey | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
|---|
| Gary Payton II | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | +6 |
|---|
| De'Anthony Melton | 20 | 8 | 2-7 | 2-4 | 2-2 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | +2 |
|---|
| Brandon Williams | 14 | 11 | 4-11 | 0-4 | 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -2 |
|---|
| Will Richard | 23 | 6 | 2-5 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -5 |
|---|
| Graham IkeDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Malevy LeonsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Gui SantosDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| LJ CryerDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Minnesota Timberwolves · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jaden McDaniels | 35 | 19 | 8-18 | 1-8 | 2-3 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 5 | -11 |
|---|
| Jonathan Kuminga | 32 | 20 | 7-15 | 3-6 | 3-5 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 2 | -9 |
|---|
| Rudy Gobert | 20 | 1 | 0-4 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | -11 |
|---|
| Ayo Dosunmu | 32 | 17 | 6-12 | 3-7 | 2-2 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 5 | -9 |
|---|
| LaMelo Ball | 28 | 8 | 3-11 | 2-8 | 0-0 | 4 | 8 | 6 | 1 | 0 | 0 | 4 | 5 | -2 |
|---|
| Trey Lyles | 22 | 7 | 3-5 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | +7 |
|---|
| Joan Beringer | 20 | 7 | 3-3 | 0-0 | 1-3 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 2 | -5 |
|---|
| Jaylen Clark | 7 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +8 |
|---|
| Terrence Shannon Jr. | 27 | 19 | 5-13 | 1-5 | 8-10 | 6 | 2 | 3 | 1 | 0 | 0 | 6 | 2 | +7 |
|---|
| Bones Hyland | 16 | 13 | 4-7 | 3-6 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|
| Cody WilliamsDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Isaiah EvansDNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Team comparison
| Stat | Golden State Warriors | Minnesota Timberwolves |
|---|
| FG | 39-89 | 40-90 |
|---|
| Field Goal % | 44 | 44 |
|---|
| 3PT | 11-35 | 15-45 |
|---|
| Three Point % | 31 | 33 |
|---|
| FT | 30-37 | 19-27 |
|---|
| Free Throw % | 81 | 70 |
|---|
| Rebounds | 53 | 42 |
|---|
| Offensive Rebounds | 13 | 7 |
|---|
| Defensive Rebounds | 40 | 35 |
|---|
| Assists | 25 | 31 |
|---|
| Steals | 7 | 10 |
|---|
| Blocks | 5 | 2 |
|---|
| Turnovers | 17 | 15 |
|---|
| Team Turnovers | 0 | 0 |
|---|
| Total Turnovers | 17 | 15 |
|---|
| Technical Fouls | 0 | 0 |
|---|
| Total Technical Fouls | 0 | 0 |
|---|
| Flagrant Fouls | 0 | 0 |
|---|
| Points Conceded Off Turnovers | 13 | 22 |
|---|
| Fast Break Points | 11 | 17 |
|---|
| Points in Paint | 54 | 46 |
|---|
| Fouls | 24 | 29 |
|---|
| Largest Lead | 24 | 5 |
|---|
| Lead Changes | 3 | 3 |
|---|
| Percent Led | 85 | 8 |
|---|